| Contents | Session title | Date | Time | Room |
| Poster Session | Complication 1 | 2012-11-02 | 10:00-11:30 | Exhibit Hall Booth C |
| Poster Session | Restenosis 1 | 2012-11-02 | 10:00-11:30 | Exhibit Hall Booth D |
| Poster Session | Peripheral 1 | 2012-11-02 | 10:00-11:30 | Exhibit Hall Booth B |
| Poster Session | CTO 1 | 2012-11-02 | 10:00-11:30 | Exhibit Hall Booth A |
| Poster Session | AMI | 2012-11-02 | 15:00-16:30 | Exhibit Hall Booth B |
| Poster Session | Lesion subsets | 2012-11-02 | 15:00-16:30 | Exhibit Hall Booth D |
| Poster Session | Imaging 1 | 2012-11-02 | 15:00-16:30 | Exhibit Hall Booth A |
| Poster Session | LMT | 2012-11-02 | 15:00-16:30 | Exhibit Hall Booth C |
| Poster Session | Restenosis 2 | 2012-11-03 | 10:00-11:30 | Exhibit Hall Booth D |
| Poster Session | CTO 2 | 2012-11-03 | 10:00-11:30 | Exhibit Hall Booth A |
| Poster Session | Research 1 | 2012-11-03 | 10:00-11:30 | Exhibit Hall Booth B |
| Poster Session | Complication 2 | 2012-11-03 | 10:00-11:30 | Exhibit Hall Booth C |
| Poster Session | Research 2 | 2012-11-03 | 15:00-16:30 | Exhibit Hall Booth B |
| Poster Session | Imaging 2 | 2012-11-03 | 15:00-16:30 | Exhibit Hall Booth D |
| Poster Session | Peripheral 2 | 2012-11-03 | 15:00-16:30 | Exhibit Hall Booth A |
| Poster Session | Case Presentations | 2012-11-03 | 15:00-16:30 | Exhibit Hall Booth C |
