Poster Sessions: Coronary
Coronary Exemplary Works (Digital Poster Session) accepted abstracts
If your abstract has listed in “Digital Poster Session”, the abstract is selected as an exemplary work. Please check “Coronary Exemplary works (Digital Poster Session)” section for detailed information.
Digital Poster Session 1 | |||||
---|---|---|---|---|---|
Thu., October 24, 2024 16:00-17:30 |
|||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-04 | 10036 | Yasuhiro Honda | Miyazaki Medical Association Hospital | Japan | Comparison of short-term clinical outcomes between rotational atherectomy and Intravascular Lithotripsy for calcified coronary stenosis with acute coronary syndrome |
M-13 | 10013 | Min Wook Bae | Daejeon Eulji Medical Center, Eulji University | Korea | Long-Term Clinical Outcomes of Successful Chronic Total Occlusion Revascularization in Patients with Reduced Left Ventricular Ejection Fraction |
M-23 | 10005 | Mengyun Xu | Fuwai Yunnan Hospital, Chinese Academy of Medical Sciences, Affiliated Cardiovascular Hospital of Kunming Medical University | People's Republic of China | Comparison of Intravascular Lithotripsy between Undersized and Standard-sized Balloons for the Treatment of Severely Calcified Coronary Lesions |
M-30 | 10007 | Kamonrat Thongplung | CCIT | Thailand | Efficacy and Success Rate of Distal Radial Artery Access at the Anatomical Snuffbox for Coronary Intervention at CCIT |
M-35 | 10030 | Yota Imai | Nihonkai General Hospital | Japan | Discovery of hidden LMT stenosis near the left coronary artery aneurysm by FFR-CT |
Digital Poster Session 2 | |||||
Fri., October 25, 2024 16:00-17:30 | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-47 | 10026 | Heng Shee Kim | Hospital Sultanah Aminah | Malaysia | The Clinical Outcomes Study of Drug-Coated Balloon PCI in Acute Coronary Syndrome Vs. Non-Acute Coronary Syndrome |
M-54 | 10020 | Sunwon Kim | Korea University Ansan Hospital | Korea | Procedural Predictors Associated with Optimal Angiographic Lesion Outcomes after Drug-Coated Balloon Treatment of De Novo Coronary Artery Disease |
M-59 | 10023 | Sunwon Kim | Korea University Ansan Hospital | Korea | The fate of coronary dissections left unstented after paclitaxel-coated balloon treatment in de novo coronary artery disease |
M-81 | 10008 | Seung-Jae Lee | Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine | Korea | Impact of Long-term Smoking Status on Coronary Artery Calcium Score: A Longitudinal Study of 42,254 participants |
Coronary Exemplary works (Digital Poster Session)
Disclosure of Conflict of Interest (COI)
We kindly ask all speakers at CCT2024 to include a self-disclosure of the state of conflict of interest in your first slide or in the last page of your poster. The disclosure of the state of conflict should be made by downloading the disclosure template below and insert it in a prescribed position.
Please note that all speakers are required to make the disclosure regardless whether or not there is a state of conflict of interest. Thank you very much for your cooperation.
利益相反(COI)の申告にご協力ください
CCT2024本会プログラムにてご発表いただく演者の皆様に、利益相反に関する自己申告をお願いしております。下記テンプレートをダウンロード又は同様式で作成の上、スライドの1枚目又はポスターの最後にご呈示ご協力をお願いいたします。
Download the template here:
Presenters of exemplary works are requested to put up posters AND give Digital poster presentation using PC on a stage. After Digital poster presentation, awards will be given to the selected works in the award ceremony.
1. Registration for Digital Poster Session & Preview
Registration: 15 min. before Session Start
Location: Digital Poster Session Registration Booth
(1F, Kobe International Exhibition Hall 2)
Please complete a preview of your presentation materials at the PC Desk of the Digital Poster Session.
2. Allocated Time for presentation
Session 1: Thursday, October 24 16:00-17:30
Session 2: Friday, October 25 16:00-17:30
Location: Digital Poster Session 1F, Kobe International Exhibition Hall 2
Oral presentation 10 min. Q&A 5 min.
*Please proceed your presentation as the direction of the chairs
Presentation Guidelines
3. Language
English
4. Poster posting
Location: Poster booths I, II(1F, Kobe International Exhibition Hall 2)
[A.M.]
Posting period; 8:00 - 9:00
Removal; 12:00 - 12:30
[P.M.]
Posting period;12:30 - 14:00
Removal; 18:00 - 18:30
Please refer to "Coronary Poster Presentation" section for details.
5. Registration & Hotel
Poster presenters are required to register for CCT2024.
Please make registration from the following page.
Please arrange transportation and accommodation by yourself and pay at your own expense.
Coronary Poster Session accepted abstracts
Poster Session | |||||
---|---|---|---|---|---|
ACS 1 | |||||
Thu., October 24, 2024 9:30-10:10 | |||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-02 | 10017 | Keita Kimura | Hiroshima Prefectural Hospital | Japan | Usefulness of the Kissing Balloon Technique with Long Inflation Using a Perfusion Balloon at a Bifurcated Lesion in VLST |
M-03 [Digital] |
10031 | Hitomi Suzuki | Yokkaichi Municipal Hospital | Japan | A case of CPA due to myocardial infarction of LMT performed PCI using IMPELLA support |
M-04 | 10036 | Yasuhiro Honda | Miyazaki Medical Association Hospital | Japan | Comparison of short-term clinical outcomes between rotational atherectomy and Intravascular Lithotripsy for calcified coronary stenosis with acute coronary syndrome |
M-05 | 10037 | Kwang Min Lee | Dong-A University of Busan | Korea | Clinical outcomes in patients on SGLT2 inhibitor therapy in PCI patients with AMI: from multi center AMI registry |
M-06 | 10038 | Su Jin Cho | Dong-A University of Busan | Korea | Efficacy and safety of triple versus double antithrombotic therapy in patients with atrial fibrillation undergoing PCI |
ACS 2 | |||||
Thu., October 24, 2024 15:00-15:50 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-41 | 1030 | Mitsunobu Kaneko | Tokyo Metropolitan Police Hospital | Japan | A successful 30s male case under comprehensive treatment including intense lipid-lowering therapy after primary PCI for N-STEMI with severe triple vessel disease |
M-42 | 1038 | Chorchana Wichian | Suratthani Hospital | Thailand | Stent under expansion in atrial fibrillation patient and aspirin allergy |
M-44 | 1084 | Hung-Chou Yang | Kaohsiung Veteran General Hospital | Taiwan, R.O.C. | Acute myocardial infarction with left main total occlusion |
M-45 | 1134 | Chee Kent Er | Hospital Sultan Idris Shah Serdang | Malaysia | Navigating the abnomaly |
M-46 | 1145 | Chee Kent Er | Hospital Sultan Idris Shah Serdang | Malaysia | Percutaneous intervention in STEMI patient with LCA anomalies |
ACS 3 | |||||
Fri., October 25, 2024 9:30-10:10 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-01 | 10012 | Yongcheol Kim | Yonsei University College of Medicine and Cardiovascular Center, Yongin Severance Hospital | Korea | Efficacy of single-dose evolocumab injection in early-phase acute myocardial infarction: a retrospective single-center study |
M-31 | 10016 | Weon Kim | Kyung Hee University Hospital | Korea | Renal hyperfiltration as Risk Factor of Major Adverse Cardiovascular Events in Patients with Acute Myocardial Infarction |
M-47 [Digital] |
10026 | Heng Shee Kim | Hospital Sultanah Aminah | Malaysia | The Clinical Outcomes Study of Drug-Coated Balloon PCI in Acute Coronary Syndrome Vs. Non-Acute Coronary Syndrome |
M-49 | 10041 | Kwan Ho Nam | Dong-A University of Busan | Korea | Effect of potent P2Y12 Inhibitors on clinical outcome compared with clopidogrel based DAPT in PCI patients with AMI |
M-50 | 10046 | Bu-Yuan Hsiao | Taipei Medical University Hospital | Taiwan, R.O.C. | Long-Term Outcomes of Dapagliflozin in AMI and Preserved EF |
Calcified Lesion 1 | |||||
Thu., October 24, 2024 14:00-14:40 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-23 [Digital] |
10005 | Mengyun Xu | Fuwai Yunnan Hospital, Chinese Academy of Medical Sciences, Affiliated Cardiovascular Hospital of Kunming Medical University | People's Republic of China | Comparison of Intravascular Lithotripsy between Undersized and Standard-sized Balloons for the Treatment of Severely Calcified Coronary Lesions |
M-24 | 10024 | Chikara Ueyama | Gifu Prefectural Tajimi Hospital | Japan | A case of the ostial RCA CTO with severe calcification which needed a primary retrograde approach |
M-25 | 10033 | Kazuki Hasegawa | Seirei Yokohama Hospital | Japan | A case of combined IVL and scoring balloon use in a highly calcified RCA lesion was effective for passing devices |
M-26 | 10044 | Shinya Kasahara | Hoshi General Hospital | Japan | A case of percutaneous coronary intervention (PCI) for three major coronary arteries with severe calcification and chronic total occlusion |
M-27 | 10054 | Chih-Hung Lai | Taichung Veterans General Hospital | Taiwan, R.O.C. | Real-World Application of 2 mm Drug Eluting Stents |
Calcified Lesion 2 | |||||
Fri., October 25, 2024 15:00-15:40 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-87 | 1017 | Konstantin I Zavialov | Clinic of Bashkir State Medical Unuvercity | Russian Federation | Case of under-expanded stent in calcified lesion produced during PCI and treatment for under-expanded stent |
M-88 | 1032 | Chee Kent Er | Hospital Sultan Idris Shah Serdang | Malaysia | Conquering Complexity: PCI in calcified RCA with Challenging Engagement |
M-90 | 1072 | Misato Saito | NHO Kure Medical Center and Chugoku Cancer Center | Japan | A Case of Effective Treatment of Circumferential Calcified Lesion in the Proximal Left Anterior Descending Artery with Intravascular Lithotripsy System |
M-91 | 1170 | Raghav Sharma | Agroha Medical College | India | Rota Ablation in Heavily Calcified LM Bifurcation Lesion |
Complication/Bailout | |||||
Fri., October 25, 2024 10:30-11:20 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-59 [Digital] |
10023 | Sunwon Kim | Korea University Ansan Hospital | Korea | The fate of coronary dissections left unstented after paclitaxel-coated balloon treatment in de novo coronary artery disease |
M-60 | 10042 | Haruka Minami | Kindai Nara Hospital | Japan | A case of successful bailout of a SCAD extending from the LMT to the distal, using the tip detection method |
M-61 | 10048 | Sang-Suk Choi | The Catholic University of Korea, Seoul | Korea | Clinical impact of direct rotational atherectomy in patients with complex coronary artery lesions |
M-62 | 10055 | Kyunyeon Kim | The Catholic University of Korea, Seoul | Korea | Clinical outcomes of Transradial versus Transfemoral Approach in Rotational Atherectomy: Result from ROCK Registry |
M-63 | 1082 | Traique Ahmed | Sijhih Cathay General Hospital | Taiwan, R.O.C. | Atherectomy use in flow limiting iatrogenic LM to LAD and left circumflex spiral dissection - A nasty stone story |
M-64 | 1152 | Ryota Kawamata | Tokyo General Hospital | Japan | Case Report: Successful Bailout Using a 0.018-inch Wire for an Intravascular Ultrasound (IVUS) Catheter Stuck |
CTO 1 | |||||
Thu., October 24, 2024 10:30-11:10 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-12 | 10011 | Takayuki Shimmura | Seirei Yokohama Hospital | Japan | A case of balloon dilation guide for the filter wire passage of Long CTO with massive unstable plaque |
M-13 [Digital] |
10013 | Min Wook Bae | Daejeon Eulji Medical Center, Eulji University | Korea | Long-Term Clinical Outcomes of Successful Chronic Total Occlusion Revascularization in Patients with Reduced Left Ventricular Ejection Fraction |
M-14 | 10018 | Yutaka Tadano | Sapporo Cardio Vascular Clinic | Japan | Can Tip-Detection Antegrade Dissection and Reentry Save Side Branches Near the Distal Stump of Chronic Total Occlusions? |
M-15 | 10019 | Yutaka Tadano | Sapporo Cardio Vascular Clinic | Japan | Predictors of difficult cases for tip-detection ADR |
M-16 | 10032 | Yutaka Tadano | Sapporo Cardio Vascular Clinic | Japan | Short-term outcomes of distally extended hematomas/dissections remaining after tip-detection ADR and stent placement |
CTO 2 | |||||
Thu., October 24, 2024 10:30-11:00 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-17 | 1061 | De Zhi Law | Hospital Queen Elizabeth II | Malaysia | Overcoming Coronary CTO with Drug-Coated Balloon Angioplasty: A Case Study |
M-18 | 10047 | Daiki Kishigami | Toho University Faculty of Medicine | Japan | A case of tip detection method for a severe calcified RCA-CTO lesion |
M-21 | 1047 | Jian-Kuan Yeh | National Cheng Kung University Hospital | Taiwan, R.O.C. | Difficult roads lead to beautiful destinations - recanalization of native RCA CTO after recurrent stenosis of venous graft |
CTO 3 | |||||
Fri., October 25, 2024 14:00-14:30 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-66 | 1069 | Rahul Choudhary | All India Institute of Medical Sciences Jodhpur | India | Retrograde RCA CTO intervention in a case with aberrant RCA and LCx ostium |
M-68 | 1081 | Yi-Tsang Fu | Taipei Veterans General Hospital | Taiwan, R.O.C. | RCA Chronic Total Occlusion (CTO) With Retrograde Wiring Technique for Recanalization From a False Lumen |
M-69 | 1098 | Chao-Yun Cheng | National Cheng Kung University Hospital | Taiwan, R.O.C. | Successful Coronary Revascularization of LAD Chronic Total Occlusion Using Diagonal Branch Retrograde Approach with Side Branch Technique, Followed by Antegrade Subintima Re-entry |
CTO 4 | |||||
Fri., October 25, 2024 15:00-15:50 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-76 | 1110 | Masatoki Yoshida | Okayama University | Japan | Importance of backup force by guide catheter in retrograde approach |
M-77 | 1115 | Eijun Sugimoto | Nagoya Heart Center | Japan | Successful revascularization of a long CTO lesion in the right coronary artery by radial approach in a patient with low cardiac function |
M-78 | 1140 | Toru Tagashira | Kita-Harima Medical Center | Japan | A successful case of antegrade CTO wiring in ischemic cardiomyopathy patient |
M-79 | 1150 | Bu Yuan Hsiao | Taipei Medical University Hospital | Taiwan, R.O.C. | 16-Month Follow-up after Magmaris Implantation |
M-80 | 1186 | Masaya Kusuda | Kansai Rosai Hospital | Japan | Successful Antegrade Passage by a Novel Guidewire for Rotational Atherectomy: A Case of Severe Calcified Chronic Total Occlusion |
DCB | |||||
Fri., October 25, 2024 9:30-10:20 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-53 | 10006 | Hyun Sung Joh | Seoul National University Boramae Medical Center, Seoul National University College of Medicine | Korea | Drug-Coated Balloon Angioplasty in Patients Undergoing Complex Percutaneous Coronary Intervention |
M-54 [Digital] |
10020 | Sunwon Kim | Korea University Ansan Hospital | Korea | Procedural Predictors Associated with Optimal Angiographic Lesion Outcomes after Drug-Coated Balloon Treatment of De Novo Coronary Artery Disease |
M-55 | 10043 | Yuma Yamakawa | Shuuwa General Hospital | Japan | A case of Medina type 1.1.1 bifurcation lesion treated with DCA |
M-56 | 1021 | Ryu Umezono | Japanese Red Cross Ashikaga Hospital | Japan | Stentless PCI with DCA followed by DCB in a young male patient with chronic coronary syndrome |
M-57 | 1041 | Norfarahdina Ramli | Hospital Sultan Idris Shah Serdang | Malaysia | New Horizons in CTO Treatment: DCB Angioplasty Success in Young Patient |
M-58 | 1042 | Norfarahdina Ramli | Hospital Sultan Idris Shah Serdang | Malaysia | DCB Angioplasty: A Stentless Approach to Recurrent ACS with Total RCA Occlusion |
Intracoronary Imaging / Physiology | |||||
Thu., October 24, 2024 15:00-15:40 |
|||||
Booth I | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-35 [Digital] |
10030 | Yota Imai | Nihonkai General Hospital | Japan | Discovery of hidden LMT stenosis near the left coronary artery aneurysm by FFR-CT |
M-36 | 1015 | Keisuke Hirai | Shin Koga Hospital | Japan | A case of LAD ostial CTO with direct crossing under IVUS observation |
M-37 | 1121 | Jian-Kuan Yeh | National Cheng Kung University Hospital | Taiwan, R.O.C. | IVUS-guided Recanalization for Stumpless Ostial LAD CTO |
M-39 | 1144 | Manami Ono | Aichi Medical University Hospital | Japan | Coronary CT was useful for wiring in a highly tortuous lesion in a long CTO with no option but the antegrade approach |
M-40 | 1146 | I Gede Sumantra | Gleneagles JPMC | Brunei Darussalam | Bringing Light to the Invisible Cap: IVUS-Guided Puncture in Chronic Total Occlusion |
LMT Lesion / Bifurcation Lesion 1 | |||||
Thu., October 24, 2024 9:30-10:10 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-08 | 10049 | Kei Kawai | Seirei Yokohama Hospital | Japan | A case of successful guide wire reentry into the true lumen of an occluded side branch using Tip-detection ADR |
M-09 | 10057 | Daiki Matsumoto | Japanese Red Cross Aichi Medical Center Nagoya Daini Hospital | Japan | A case of congestive heart failure due to severe coronary artery diseases complicated by aortic stenosis |
M-10 | 10058 | Tomoki Kokubun | Hoshi General Hospital | Japan | The combination of the Real JAB technique and MJBT during provisional stenting in true coronary bifurcation lesions |
M-11 | 1138 | Yoon Kim | Kita-Harima Medical Center | Japan | Successful revascularization with PCI in a case of bypass occlusion to LCx after CABG |
LMT Lesion / Bifurcation Lesion 2 | |||||
Fri., October 25, 2024 14:00-14:40 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-72 | 1063 | Raghav Sharma | Agroha Medical College | India | Challenging case of Bifurcation stenting in LM CTO |
M-73 | 1068 | Tadashi Itagaki | Shinshu University School of Medicine | Japan | Repeated in-stent restenosis in the left main trunk bifurcation lesion after 2-stent strategy |
M-74 | 1168 | Koon Wee Koay | Penang General Hospital | Malaysia | aVR STEMI |
M-75 | 1171 | Raghav Sharma | Agroha Medical College | India | Case of Bifurcation stenting in LM |
Miscellaneous 1 | |||||
Thu., October 24, 2024 14:00-14:30 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-29 | 10004 | Yanan Gao | Fuwai Hospital, National Center for Cardiovascular Diseases, Chinese Academy of Medical Sciences and Peking Union Medical College | People's Republic of China | Association between Level of Low-density Lipoprotein Cholesterol and Clinical Outcomes in Patients with Heart Failure Post Coronary Revascularization |
M-30 [Digital] |
10007 | Kamonrat Thongplung | CCIT | Thailand | Efficacy and Success Rate of Distal Radial Artery Access at the Anatomical Snuffbox for Coronary Intervention at CCIT |
M-34 | 1012 | Amit Kumar Singh | Hospital Sultan Idris Shah Serdang | Malaysia | PCI in self expanding prosthetic aortic valve |
M-71 | 1035 | Hashrul Rashid | Monash University and Northern Health | Australia | Left Main DK Crush leads to a Crushed Stent |
Miscellaneous 2 | |||||
Fri., October 25, 2024 10:30-11:20 |
|||||
Booth II | |||||
Poster No. |
Submission No. |
Name | Institution | Country | Title |
M-81 [Digital] |
10008 | Seung-Jae Lee | Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine | Korea | Impact of Long-term Smoking Status on Coronary Artery Calcium Score: A Longitudinal Study of 42,254 participants |
M-82 | 10040 | Jeong Mi Park | Dong-A University of Busan | Korea | Influence of social factors on prompt reperfusion in patients with ST-segment elevation myocardial infarction: results from the KRAMI multicenter registry |
M-83 | 1013 | Herman William Parlindungan | Hospital Sultan Idris Shah Serdang | Malaysia | Distal LAD Intervention: Off the Beaten Track |
M-84 | 1029 | Mitsunobu Kaneko | Tokyo Metropolitan Police Hospital | Japan | A case in which the respective characteristics of OAS and Rotablator were considered necessary |
M-85 | 1103 | DongHwan Ku | Inje University Heaundae Paik Hospital | Korea | Rotablation for Stent Under Expansion |
M-86 | 1174 | Mitsunori Ootsubo | Shin-Sapporo Cardiovascular Hospital | Japan | Small tips for treatment of RCA proximal lesion - when you can’t engage guiding catheter, what will you do? - |
Coronary Poster presentation
Disclosure of Conflict of Interest (COI)
We kindly ask all speakers at CCT2024 to include a self-disclosure of the state of conflict of interest in your first slide or in the last page of your poster. The disclosure of the state of conflict should be made by downloading the disclosure template below and insert it in a prescribed position.
Please note that all speakers are required to make the disclosure regardless whether or not there is a state of conflict of interest. Thank you very much for your cooperation.
利益相反(COI)の申告にご協力ください
CCT2024本会プログラムにてご発表いただく演者の皆様に、利益相反に関する自己申告をお願いしております。下記テンプレートをダウンロード又は同様式で作成の上、スライドの1枚目又はポスターの最後にご呈示ご協力をお願いいたします。
Download the template here:
1. Posting & Removal
Location: Poster booth I, II (1F, Kobe International Exhibition Hall 2)
[A.M.]
Posting period; 8:00 - 9:00
Removal; 12:00 - 12:30
[P.M.]
Posting period;12:30 - 14:00
Removal; 18:00 - 18:30
2. Allocated Time For Presentation
Oral presentation 7 min. Q&A 3 min.
*Please proceed your presentation under instruction of session chairs.
3. Language
English
4. Poster Posting
5. Registration & Hotel
Poster presenters are required to register for CCT2024.
Please make registration from the following page.
Please arrange transportation and accommodation by yourself and pay at your own expense.
To chairs of Poster Session
CCT Administration Office
Central Residence 201, 48 Higashiodawaracho, Toyohashi, Aichi 440-0886, Japan
TEL:+81-532-57-1275 / FAX:+81-532-52-2883 / E-mail: secretariat@cct.gr.jp / Find Us on