Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Complex lesion 1 | |||||
---|---|---|---|---|---|
Booth A | |||||
Jan28 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Masami Nishino | |||||
Hui Li | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-01 | 10039 | Tokuki Yasuda | Nishinokyo Hospital, Japan | How is the mechanism of developing branches from false lumen ? | |
M-02 | 10067 | Hiroyuki Fujii | Yokohama Minami Kyosai Hospital, Japan | A case of complete revascularization for multivessel disease by using mini-crush technique | |
M-03 | 10113 | Masafumi Katou | Mie Heart Center, Japan | clinical outcome and mid-term results of PCI for LMT lesion: | |
M-04 | 10115 | Yasunari Sakamoto | Saiseikai Yokohama City Eastern Hospital, Japan | Different Restenosis Pattern After Multiple Overlapping Drug-Eluting Stents, Sirolimus- or Pacritaxel-Eluting Stent, Implantation for Long Coronary Artery Disease. | |
M-05 | 10116 | Tadashi Kikuchi | Urazoe general hospital, Japan | Comparison of Clinical Experience and Initial Results between SES and PES for the Treatment of Unprotected Left Main Coronary | |
M-06 | 10117 | Toshio Makita | Sendai kousei hospital, Japan | 3-year Clinical Outcomes of Patients Treated with BMS and DES Implantation in Coronary Bifurcations | |
M-07 | 10122 | Yasuko Kato | Matsue Red Cross Hospital, Japan | Moderate Side Brunch Stenosis of Left Main Trunk Treated with Single Silorimus-Eluting Stent Should be Observed with No Additional Stenting. | |
M-08 | 10134 | Hiroaki Fujie | Rakuwakai Kyoto Cardiovascular Intervention Center, Rakuwakai Marutamachi Hospital, Japan | How to use BMS in long diffuse lesions in the DES-era?-Mid-term results of multiple-overlapping stenting by lesion-specific use of BMS- | |
M-09 | 10160 | Hideyuki Takimura | Saiseikai Yokohama-city Eastern Hospital, Japan | Impact of Cardiac Injury After Recanalization of Chronic Total Occlusions by Retrograde Approach Analyzed by Echocardiography(speckle tracking and RT3DE) | |
M-93 | 10104 | Satoru Yoneyama | Tokorozawa Heart Center, Japan | Performance of Sirolimus Eluting Stent for Very Small Coronary Lesions with <2.25mm diameter | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Case 1 | |||||
Booth B | |||||
Jan28 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Yoshiaki Katahira | |||||
Lefeng Wang | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-10 | 10000 | Hiroshi Kato | Fukui Kosei Hospital, Japan | Spontaneous coronary artery dissection in a patient with end stage renal disease; percutaneous coronary intervention strategy and intravascular ultrasound findings | |
M-12 | 10066 | Masakazu Ohno | Kameda Medical Center, Japan | A case of successful PCI for double CTO lesions | |
M-13 | 10071 | Magdy I A Algowhary | Assiut University, Arab Republic of Egypt | Flower Stenting Technique as a Good Technique For Accurate Stent Positioning Between Side Branches. | |
M-14 | 10101 | Masaru Obokata | Gunma University Graduate School of Medicine, Japan | A case of Infective Pseudoaneurysm after Hemostasis with Perclose AT™ | |
M-15 | 10106 | Kentaro Toyama | Kameda medical center, Japan | A case of AMI in which a giant RCA thrombus was aspirated by a 5Fr catheter (ST01) | |
M-16 | 10120 | Toshiyuki Iwai | Toride Kyodo General Hospital, Japan | Diffse long, late stent malappsiotion after drug eluting stent implantation for RCA CTO lesion : A case report | |
M-17 | 10156 | Kazuya Sugitatsu | Shonan Kamakura General Hospital, Japan | Successful coronary intervention for severe tortuous Left Anterior Descending Artery(LAD) lesion using 4 Fr guiding catheter . | |
M-18 | 10162 | Wei Liu | Toho University Omori Medical Center, Japan | PCI for heavily calcified tortuous RCA lesion applying Rotablator and anchoring technique using 6 Fr. guiding catheter | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
IHD 1 | |||||
Booth C | |||||
Jan28 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Shiro Uemura | |||||
Samuel K. Mathew | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-19 | 10027 | Yoshiki Nagata | Toyama Prefectural Central Hospital, Japan | The antiplatelet effect of clopidogrel is not attenuated by taking rabeprazole and famotidine in Japanese patients with ischemic heart disease | |
M-20 | 10033 | Go Aono | Sendaikousei hospital, Japan | Long term clinical outcomes after Cypher implantation | |
M-21 | 10037 | Taku Iwaki | Yokohama Sakae Kyosai hospital, Japan | Low density contrast medium in the 3 Fr world | |
M-22 | 10041 | Sureshkumar Ramasamy | Cardiovascular Center, Korean University Guro Hospital, Republic of Korea | Is there Gender Difference in Younger Patients (<40 years) with Coronary Artery Spasm without Significant Coronary Artery Lesion? | |
M-23 | 10049 | Kanhaiya-Lal Poddar | Korea University Guro Hospital, Republic of Korea | Impact of Adjunctive Cilostazol on Midterm Clinical and Angiographic Outcomes in patients undergoing Percutaneous Coronary Intervention with Drug Eluting Stent | |
M-24 | 10058 | Yudai Yano | Tokushima Red Cross Hospital, Japan | Combined Impact of Chronic Kidney Disease and Anemia on Long-Term Outcomes After Percutaneous Coronary Intervention in the Drug-Eluting Stent Era | |
M-25 | 10103 | Tetsuo Tsuchiya | Kawasaki mecical school, Japan | Stent Expansion after Predilatation by a New Scoring Balloon (AngioSculpt) : A Comparison between Drug-eluting Stent and Bare-metal Stent | |
M-26 | 10126 | Yoshitaka Muraoka | University of Occupational and Environmental Health, Japan | Relationship between Stent Expansion and Coronary Plaque Characteristics in culprit lesion -Integrated Backscatter Intravascular ultrasound analysis- | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Restenosis/Risk factor | |||||
Booth A | |||||
Jan28 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Shinobu Ichikawa | |||||
Ji Yan Chen | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-27 | 10157 | So Yeon Kim | Daegu Catholic University, Republic of Korea | Relationship between cardiovascular risk factors and coronary artery disease as detected by multidetector computed tomography | |
M-28 | 10040 | Mai Fujiwara | Matsue Red Cross Hospital, Japan | Comparison of Bare-Metal Stent and Drug-Eluting Stent Restenosis Rates according to Lesion Scores | |
M-29 | 10055 | Minori Imura | Shakaiiryouhoujin Nishijinkenkoukai Horikawa hospital, Japan | Pericardial fat as a risk indicatior of coronary heart diseae | |
M-30 | 10059 | Isawa Tsuyoshi | Sendai Kousei Hospital, Japan | Three year outcome of percutaneous coronary intervention (PCI) for Japanese patients with renal failure on hemodialysis in single center experience. | |
M-31 | 10063 | Makito Ozawa | Sakurabashi-Watanabe Hospital, Japan | The clinical impact of repeated DES placement for restenosis after sirolimus eluting stent implantation | |
M-32 | 10073 | Kanhaiya-Lal Poddar | Korea University Guro Hospital, Republic of Korea | Triple versus Dual Antiplatelet Therapy in Chronic Stable Angina Patients undergoing Elective Percutaneous Corornary Intervention with Drug-eluting Stent | |
M-33 | 10080 | Ji-Young Park | Korea University Guro Hospital, Republic of Korea | Association of Waist Circumference and Acetylcholine-induced Coronary Artery Spasm | |
M-34 | 10096 | Ryuichi Funada | The Cardiovascular Institute Hospital, Japan | Impact of Sirolimus-eluting Stent and Paclitaxel-eluting Stent Treatment Using Serial Angiographic and Intravascular Ultrasound Assessment for Non-stent-restenosis Patients | |
M-35 | 10097 | Koji Tokioka | Rinku General Medical Center, Japan | Angiographic patterns of In-stent restenosis treated with sirolimus-eluting stents vs, bare metal stents in hemodialysis patients | |
M-36 | 10158 | So Yeon Kim | Daegu Catholic University, Republic of Korea | Association of coronary atherosclerotic plaques and diabetes with multidetector computed tomography | |
M-37 | 10163 | Hideo Amano | Toho University Omori Medical Center, Japan | The Backgrounds of Sirolimus-Eluting Stent Fracture | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
In stent restenosis | |||||
Booth B | |||||
Jan28 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Fumiaki Ikeno | |||||
Yasuhiro Honda | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-38 | 10005 | Hiroshi Doi | Tokorozawa Heart Center, Japan | Impact of Post-intervention Minimal Stent Area on Long-term Patency of Paclitaxel-Eluting Stents: An Intravascular Ultrasound Analysis from the TAXUS trials | |
M-39 | 10108 | Makito Ozawa | Sakurabashi-Watanabe Hospital, Japan | The late catch-up phenomenon based on IVUS analysis and high-sense CRP level | |
M-40 | 10020 | Yusuke Kashiwagi | Saitama Prefecture Cardiolovascular Respiratory Center, Japan | Angiographic Outcome after Balloon Dilation for In-stent Restenosis inside Paclitaxel-Eluting Stents | |
M-41 | 10023 | Yuya Nakagawa | Tokyo-Kita Social Insurance Hospital, Japan | Repeated drug-eluting stent implanatation for drug-eluting stent restenosis: The same versus different stent in Japanese patients | |
M-42 | 10036 | Jun Iwasaki | Iwakuni Clinical Center, Japan | Comparison of clinical outcome after PCI for in-stent restenosis of drug-eluting stent and bare metal stent | |
M-43 | 10107 | Nobuaki Suzuki | Teikyo University Hospital, Japan | The Impact of Wire to Lumen Distance on the Signal Attenuation in Coronary Optical Coherence Tomography Image | |
M-44 | 10013 | Fumiyo Tsunoda | Matsue Red Cross Hospital, Japan | The mechanism of in-stent restenosis might be different between sirolimus-eluting stent and bare metal stent | |
M-45 | 10111 | Yuichi Ujiie | Hoshi General Hospital, Japan | Late restenosis beyond 1 year and very late thrombosis after Sirolimus-Eluting Stent or Paclitaxel-Eluting Stent implantation | |
M-46 | 10127 | Yoshitaka Muraoka | University of Occupational and Environmental Health, Japan | Evaluation of Neointimal Tissue Characterization in Bare-Metal Stent Restenosis Using Integrated Backscatter Intravascular Ultrasound | |
M-47 | 10154 | Satoshi Nishimura | Osaka city University, Japan | The Variety of Tissue Character in Bare-Metal Stent Restenosis by Optical Coherence Tomography | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Acute coronary syndrome 1 | |||||
Booth C | |||||
Jan28 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Hidetoshi Sato | |||||
Javier Escaned | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-48 | 10004 | Hong Won Shin | Keimyung University Dongsan Medical Center, Republic of Korea | The characteristics of stable angina in young adults who underwent percutaenous coronary intervention under 45 years of age | |
M-49 | 10016 | Fumiyo Tsunoda | Matsue Red Cross Hospital, Japan | The evaluation on acute coronary syndrome with optical coherence tomography | |
M-50 | 10018 | Young Joon Hong | Chonnam National University Hospital, Republic of Korea | Coronary Plaque Characteristics According to the Renal Function in Patients with Acute Myocardial Infarction: An Intravascular Ultrasound Analysis | |
M-51 | 10024 | Soji Nishio | Shiga Medical Center for Adults, Japan | Long-term (>3 Years) Clinical Outcomes of Sirolimus-Eluting Stents for Patients with ST-Segment Elevation Myocardial Infarction | |
M-52 | 10032 | Atsunori Okamura | Sakurabashi Watanabe Hospital, Japan | The detection of emboli by the Doppler guidewire can clear the efficacy of a distal protection devise in AMI | |
M-53 | 10076 | Kanhaiya-L Poddar | Korea University Guro Hospital, Republic of Korea | 12-month Clinical Outcomes according to Infarct-Related Artery in NSTEMI Patients with Single Vessel Disease undergoing Percutaneous Coronary Intervention with DES | |
M-54 | 10077 | Shuzo Shimazu | Komaki City Hospital, Japan | IVUS guided PCI succeeded in reopening LAD after a spontaneous coronary dissection in a resuscitated young female patient | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
IHD 2 | |||||
Booth A | |||||
Jan 29 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Kazuyoshi Ohata | |||||
Yaron Almagor | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-55 | 10021 | Shu-Chen Han | Tainan Municipal Hospital, Taiwan | Zero or Low calcium score and the prevalence of obstructive coronary artery disease by 64-sclice computed tomography | |
M-56 | 10026 | Tsuyoshi Miyaji | Iwakuni Clinical Center, Japan | Comparison of clinical outcome between bare-metal stent and drug-eluting stent implantation in large vessel coronary artery disease | |
M-57 | 10044 | Sureshkumar Ramasamy | Cardiovascular Center, Korean University Guro Hospital, Republic of Korea | Teenagers (<20 years) versus Young adults (20-29 years); Are They Behavior Similarly on Ach-Provocation Test for Significant Coronary Artery Spasm ? | |
M-59 | 10100 | Junji Yoshida | The Sakakibara Heart Institute of Okayama, Japan | Results of Cypher Stent implantation in unprotected left main coronary artery disease in our hospital | |
M-60 | 10140 | Ji Young Park | Korea University Guro Hospital, Republic of Korea | Influence of Acetylcholine Provocation Test on 12 months Clinical Outcomes in Patients Treated with Drug Eluting Stents in Asian Population | |
M-61 | 10142 | Meng-Fen Yu | Chang Gung Institute of Technology, Taiwan | Elevated telomerase bioactivity in peripheral mononuclear cells is associated with angiographic coronary stenosis | |
M-62 | 10161 | Song-Yi Kim | Jeju National University Hospital, Republic of Korea | Clinical Results of Everolimus-Eluting Stents | |
M-63 | 10048 | Sureshkumar Ramasamy | Cardiovascular Center, Korean University Guro Hospital, Republic of Korea | Impact of Serum Fibrinogen Level on In-hospital Outcomes in Patients undergoing Percutenous Coronary Interventions with Drug-eluting Stent | |
M-58 | 10079 | Naoto Tama | Kanazawa Cardiovascular Hospital, Japan | The study of coronary dilatation mechanism by Angiosculpt balloon. | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Complications | |||||
Booth B | |||||
Jan 29 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Kenichi Kato | |||||
Arthur C. Lee | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-64 | 10001 | Tsuyoshi Nozue | Yokohama Sakae Kyosai Hospital, Japan | Predictive Value of Serum Cystatin C, β2-Microglobulin, and Urinary L-FABP on the Development of Contrast-Induced Nephropathy | |
M-65 | 10003 | Hong Won Shin | Keimyung University Dongsan Medical Center, Republic of Korea | Causes and outcomes in patients underwent primary pecutaneous coronary angiogram with angiographically normal coronary arteries | |
M-66 | 10019 | Young Joon Hong | Chonnam National University Hospital, Republic of Korea | Intravascular Ultrasound Predictors of No-Reflow after Percutaneous Saphenous Vein Graft Intervention | |
M-67 | 10139 | Seung_Woon Rha | Korean University Guro Hospital, Republic of Korea | Incidence and Clinical Outcomes associated with Stent Fracture in Contemporary Percutaneous Coronary Intervention with Drug-eluting Stents | |
M-68 | 10057 | Hyuck JunYoon | Dongsan Medical Center, Keimyung University, Republic of Korea | Efficacy of Cystatin C-based equations to predict risk of Contrast Induced Nephropathy in Elective Percutaneuous Coronary Intervention. | |
M-69 | 10105 | Yuki Ishibashi | Division of Cardiology, St. Marianna University School of Medicine, Japan | Cystatin C Before Catheterization is Useful Marker in Patients With Contrast Induced Nephropathy | |
M-70 | 10119 | Masakazu Yokoyama | Fukuoka Kinen Hospital, Japan | Two Cases of Cerebral Hemorrhage in Post-PCI Antithrombotic Therapy | |
M-71 | 10121 | Osamu Kuboyama | Toride Kyodo General Hospital, Japan | The incidence for contrast-induced nephropathy in patients with chronic kidney disease and with normal renal function after percutaneous coronary intervention | |
M-72 | 10056 | Hideyuki Suzuki | Iwakuni Clinical Center, Japan | A case of coronary aneurysm after implantation of sirolimus-eluting stent, but not paclitaxel-eluting stent | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
EVT | |||||
Booth C | |||||
Jan 29 10:00-11:30 | |||||
Chair (Chairs may be subject to change) | |||||
Hiroaki Hosokawa | |||||
Soo Teik Lim | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-73 | 10145 | Seung-Woon Rha | Korean University Guro HospitalRepublic of Korea | Safety and Efficacy of Subintimal Angioplasty in Patient with Chronic Total Occlusion Lesions in Ilio-femoral Artery | |
M-74 | 10144 | Seung-Woon Rha | Korean University Guro Hospital, Republic of Korea | Novel Infrapopliteal Artery Intervention Technique using 5Fr Heartrail Catheter with Coronary Balloon System in patients with Critical Limb Ischemia | |
M-76 | 10034 | Manabu Fujimoto | Kouseiren Takaoka Hospital, Japan | An acute renal failure case who has recovered from severe congestive heart failure by renal angioplasty | |
M-77 | 10035 | Hideki Yano | Dokkyo Medical University Hospital, Japan | Impact of paclitaxel-Eluting Stents on Clinical and Angiographic Outcomes in Dialysis Patients | |
M-78 | 10090 | Seung-Woon Rha | Korean University Guro Hospital, Republic of Korea | Diabetic Foot Versus Non-Diabetic Foot: Are There Different Outcomes Following Percutaneous Transluminal Angioplasty in Patients with Critical Limb Ischemia? | |
M-79 | 10110 | Yoji Neishi | Kawasaki Medical School, Japan | Renal Flow Reserve and Renal Resistance Index after Successful Percutaneous Renal Angioplasty for Renal Artery Stenosis Predict Renal Functional Recovery | |
M-81 | 10031 | Chieko Itamoto | Nagano Chuo Hospital, Japan | A case of young woman with repeated obstruction of femoral artery | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Acute coronary syndrome 2 | |||||
Booth A | |||||
Jan29 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Koichi Nakao | |||||
Zhi-Min Du | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-82 | 10030 | Dai Yamamoto | Sendaikousei hospital, Japan | 3-Years follow-up of patients undergoing percutaneous coronary intervention for ST-elevation and non-ST-elevation myocardial infarction | |
M-83 | 10038 | Yun-Kyeong Cho | Keimyung University Dongsan Hospital, Republic of Korea | Long-term outcome of drug-eluting stent in primary percutaneous coronary intervention | |
M-84 | 10085 | Masaru Ishida | Akita University School of Medicine, Japan | Anemia is a strong predictor of antiplatelet therapy discontinuation in patients with acute coronary syndrome | |
M-85 | 10089 | Sureshkumar Ramasamy | Cardiovascular Center, Korean University Guro Hospital, Republic of Korea | Prognosis of Totally Occluded Infarct Related Artery Can be Worse than Non-totally Occluded in Acute Non-ST Elevation Myocardial Infarction patients? | |
M-86 | 10093 | Seung-Woon Rha | Cardiovascular Center, Korean University Guro Hospital, Republic of Korea | Efficacy and Safety of Pitavastatin in Acute ST-Segment Elevation Myocardial Infarction Patients : Livalo Acute Myocardial Infarction Study (LAMIS) | |
M-87 | 10123 | Daisuke Morisawa | Cardiovascular Center, Sakurabashi-Watanabe Hospital, Japan | Predictive factors for weaning from percutaneous cardiopulmonary support in patients with cardiogenic shock after acute myocardial infarction | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Complex lesions 2 | |||||
Booth B | |||||
Jan29 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Yuichi Noguchi | |||||
Craig Thompson | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-88 | 10022 | Tetsuya Ishikawa | Saitama Prefecture Cardiovascular Respiratory Center, Japan | Safety and Efficacy of Rotablator-Sirolimus-Eluting Stent Implantation: A Retrospective Comparison with Bare Metal Stents | |
M-89 | 10136 | Seung-Woon Rha | Korean University Guro Hospital, Republic of Korea | Clinical Characteristics and Midterm Outcomes of Chronic Total Coronary Occlusion Intervention According to the Different Collateral Grades | |
M-90 | 10053 | Kanhaiya-Lal Poddar | Korea University Guro Hospital, Republic of Korea | Safety and Efficacy of Adjunctive Cilostazol in Patients with Left Main Disease undergoing Percutaneous Coronary Intervention with Drug Eluting Stent | |
M-91 | 10098 | Kaname Takizawa | Sendai Kousei Hospital, Japan | Three Year Follow-up of Chronic Total Occlusion (CTO) Treated with Selective Use of Sirolimus-Eluting Stent Compared with Non CTO. | |
M-92 | 10102 | Daitarou Kanno | Sapporo Cardio Vascular Clinic, Japan | Treatment of ostial lesions using Szabo technique | |
M-94 | 10028 | Susumu Suzuki | Yokkaichi Municipal Hospital, Japan | Percutaneous coronary intervention with minimal dose of contrast media in patient with chronic renal failure | |
M-95 | 10153 | Hitoshi Inanami | Osaka City University School of Medicine, Japan | PCI strategy for Small, Long, Diffuse, Calcified (complex) lesions | |
M-96 | 10155 | Hee-Yeol Kim | The Catholic University of Korea, Republic of Korea | A Randomized Comparison of Zotarolimus-Eluting Stent versus Sirolimus-Eluting Stent for Percutaneous Coronary Intervention in Chronic Total Occlusions | |
M-97 | 10159 | Chung-Ho Hsu | China Medical University Hospital, Taiwan | Coronary Lesions Identified on 64-MDCT As An Initial Clue for Diagnosis of Syphyllis | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Case 2 | |||||
Booth C | |||||
Jan 29 14:30-16:00 | |||||
Chair (Chairs may be subject to change) | |||||
Jun-ichi Kotani | |||||
Michael Kang-yin Lee | |||||
Poster No. | Reg. No. | Name | Affiliation | Title | Abstract |
M-98 | 10015 | Kazuya Sugitatsu | Shonan Kamakura General Hospital, Japan | Successful transradial coronary intervention(TRI)for LCX chronic total occlusion (CTO) lesion using 5 Fr sheathless guiding catheter. | |
M-99 | 10017 | Yoshimitsu Tanaka | Yamashiro Public Hospital, Japan | Very Late Stent Thrombosis Predicted by Multislice Computed Tomography- a Case Report | |
M-100 | 10025 | Hidetaka Okazaki | Ohkubo Hospital, Tokyo Metropolitan Health and Medical Treatment Corporation, Japan | Brugada-type Electrocardiographic Changes during Occlusion of the Conus Branch in a Patient without Coronary Artery Disease | |
M-101 | 10068 | Hidetoshi Suzuki | Yokohama Minami Kyosai Hospital, Japan | Distal protection by using 2 filter wires | |
M-102 | 10099 | Jung Hyun Kim | Daegu Catholic University Medical Center, Republic of Korea | Floating thrombus in the ascending aorta of the patient with systemic sclerosis as an origin of acute cerebral infarction | |
M-104 | 10112 | Masaya Shimojima | Toyama Red Cross Hospital, Japan | A case of evaluation of vulnerable plaque with Multidetector-row computed tomography after intensve statin therapy | |
M-105 | 10114 | Nobuhiro Honda | Saga Prefectural Hospital Koseikan, Japan | Takotsubo cardiomyopathy with an occlusion of the right coronary artery | |
M-106 | 10149 | Hyong-Jun Kim | Dongkang Hospital, Republic of Korea | Acute Superior Vena Cava syndrome without thrombosis found in Behcet`s disease | |
Complex lesion 1, Case 1, IHD 1, Restenosis/Risk factor, In stent restenosis, Acute coronary syndrome 1, IHD 2, Complications, EVT, Acute coronary syndrome 2, Complex lesions 2, Case 2, Digital Poster Session | |||||
Digital Poster Session 1 | |||||
Promotion Bureau | |||||
Jan. 28 16:00-17:30 | |||||
Chair & Judge (Chairs and judges may be subject to change) | |||||
Chairs | |||||
Kenji Wagatsuma | |||||
Miodrag C. Ostojic | |||||
Head of Judge | |||||
Sugao Ishiwata | |||||
Judges | |||||
Haruo Kamiya | |||||
Takao Matsubara | |||||
Noriyuki Ozawa | |||||
Akihiro Shirasaka | |||||
Jean-Francois Surmely | |||||
Yasunori Ueda | |||||
Poster No. |
Reg.No. | Name | Affiliation | Title | Abstract |
M-23 | 10049 | Kanhaiya-Lal Poddar | Korea University Guro Hospital, Republic of Korea | Impact of Adjunctive Cilostazol on Midterm Clinical and Angiographic Outcomes in patients undergoing Percutaneous Coronary Intervention with Drug Eluting Stent | |
M-38 | 10005 | Hiroshi Doi | Tokorozawa Heart Center, Japan | Impact of Post-intervention Minimal Stent Area on Long-term Patency of Paclitaxel-Eluting Stents: An Intravascular Ultrasound Analysis from the TAXUS trials | |
M-52 | 10032 | Atsunori Okamura | Sakurabashi Watanabe Hospital, Japan | The detection of emboli by the Doppler guidewire can clear the efficacy of a distal protection devise in AMI | |
M-32 | 10073 | Kanhaiya-Lal Poddar | Korea University Guro Hospital, Republic of Korea | Triple versus Dual Antiplatelet Therapy in Chronic Stable Angina Patients undergoing Elective Percutaneous Corornary Intervention with Drug-eluting Stent | |
M-09 | 10160 | Hideyuki Takimura | Saiseikai Yokohama-city Eastern Hospital, Japan | Impact of Cardiac Injury After Recanalization of Chronic Total Occlusions by Retrograde Approach Analyzed by Echocardiography(speckle tracking and RT3DE) | |
Digital Poster Session 2 | |||||
Promotion Bureau | |||||
Jan. 29 16:00-17:30 | |||||
Chair & Judge (Chairs and judges may be subject to change) | |||||
Chairs | |||||
Osamu Doi | |||||
Rajesh M. Dave | |||||
Head of Judge | |||||
Takahiko Kawarabayashi | |||||
Judges | |||||
Paul Chaim | |||||
Akihiko Matsumura | |||||
Shinji Miki | |||||
Akitsugu Oida | |||||
Masaharu Okada | |||||
Harry Suryapranata | |||||
Poster No. |
Reg.No. | Name | Affiliation | Title | Abstract |
M-60 | 10140 | Ji Young Park | Korea University Guro Hospital, Republic of Korea | Influence of Acetylcholine Provocation Test on 12 months Clinical Outcomes in Patients Treated with Drug Eluting Stents in Asian Population | |
M-61 | 10142 | Meng-Fen Yu | Chang Gung Institute of Technology, Taiwan | Elevated telomerase bioactivity in peripheral mononuclear cells is associated with angiographic coronary stenosis | |
M-69 | 10105 | Yuki Ishibashi | Division of Cardiology, St. Marianna University School of Medicine, Japan | Cystatin C Before Catheterization is Useful Marker in Patients With Contrast Induced Nephropathy | |
M-79 | 10110 | Yoji Neishi | Kawasaki Medical School, Japan | Renal Flow Reserve and Renal Resistance Index after Successful Percutaneous Renal Angioplasty for Renal Artery Stenosis Predict Renal Functional Recovery | |
M-88 | 10022 | Tetsuya Ishikawa | Saitama Prefecture Cardiovascular Respiratory Center, Japan | Safety and Efficacy of Rotablator-Sirolimus-Eluting Stent Implantation: A Retrospective Comparison with Bare Metal Stents |