Thursday, October 17 | |||
---|---|---|---|
9:00 AM - 10:50 AM | |||
CTO(1) | |||
Reg. No. |
Name | Institution | Case Title |
1 | Tsung-Pin Huang | Chi-Mei Hospital, Liouying, Taiwan, R. O. C. | Home-Made Snare for retrieval of wire in Aorta to resecue RCA-ostium spiral dissection |
3 | Tsung-Lin Yang | Taipei Veterans General Hospital, Taiwan, R. O. C. | Left anterior descending artery diagonal bifurcation chronic total occlusion with successful puncturing through atheroma cap |
7 | Surya Prakasa Rao Vithala | Apollo Hospital, India | Challenging Case Of RCA CTO |
8 | P. L. N. Kapardhi | Apollo Hospital, India | PCI Of LAD CTO : Distal Cap Difficulties |
13 | Hsin-I Teng | Taipei Veterans General Hospital, Taiwan, R. O. C. | Magic Calcification in LAD CTO with IVUS-guided Direct Wire Entry Technique |
26 | Shunsuke Matsuno | The Cardiovascular Institute, Japan | Successful bailout procedure with rotational atherectomy device against guidewire disruption |
27 | Kun Chang Lin | Veterans General Hospital, Kaohsiung, Taiwan, R. O. C. | Home made loop snare in RCA ostium CTO |
10:50 AM - 12:20 PM | |||
Calcified lesion | |||
Reg. No. |
Name | Institution | Case Title |
9 | Kumpei Osaka | Saiseikai Fukuoka General Hospital, Japan | Rotablator to the left main coronary trunk with advanced calcified lesion which repeats acute coronary syndrome. |
18 | Yoshihiro Takeda | Rinku General Medical Center, Japan | Delayed coronary perforation occurred at 20 minutes after rotablation followed by DES implantation for severe calcified LMCA lesions |
24 | Kenichiro Shimoji | Saiseikai Utsunomiya Hospital, Japan | A case with heavy calcificationed complicated with both a guiding wire twisting with scoring ballon wire during RCA STEMI treatment and a rotablator wire rupture during LAD total occulusion treatment. |
31 | Yuji Ogura | Fukuoka Tokushukai Hospital, Japan | A case with severe calcified 3-vessel disease treated by PCI using Rotablator and stents delivered with Dio(inner guide catheter system). |
45 | Hsiu Fang | Kaohsiung Chang Gung Memorial Hospital, Taiwan, R. O. C. | Transulnar PCI to heavily calcified left circumflex lesion using Rotablator |
2:00 PM - 4:00 PM | |||
ACS | |||
Reg. No. |
Name | Institution | Case Title |
4 | Yean Teng Lim | Mount Elizabeth Medical Centre, Singapore | Mother could not, but child could do it! |
5 | Wiwat Kanjanarutjawiwat | Prapokklao Hospital, Thailand | Management of the coronary thrombotic lesions |
15 | Koyu Sakai | Kokura Memorial Hospital, Japan | Healing of Spontaneous Coronary Artery Dissection Assessed by Computed Tomography Angiography |
43 | Nobuhito Yagi | Okinawa Chubu Hospital, Japan | A case of Left internal mammary artery lesions presenting with cardiogenic shock |
50 | Hongbing Yan | Fu Wai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, People's Republic of China | Extracorporeal membrane oxygenation used in patient with complete thrombotic occlusion of left main coronary artery complicated by cardiogenic shock |
54 | Kunihiro Sakoda | Tokyo Medical University Hospital, Japan | A case caused various complications because of technical difficulties with stent deliverability |
57 | Hiroyuki Nagai | Sakurabashi Watanabe Hospital, Japan | Navifocus WR is useful imaging device for navigating the guide wire into true lumen during ACS PCI. |
59 | Shimpei Nakatani | Erasmus Medical Center, The Netherlands | Thrombotic arch assessed by two and three dimensional optical frequency domain imaging (OFDI) in ST-segment elevation myocardial infarction |
4:00 PM - 6:00 PM | |||
Ostial, Bifurcated lesion | |||
Reg. No. |
Name | Institution | Case Title |
16 | Shozo Ishihara | Mimihara General Hospital, Japan | A case of stent migration after using cutting balloon |
29 | Woo-Young Chung | Boramae Medical Center, Korea | Embarrassing hyperacute thrombotic event in three year old Cypher stent and ISR looking lesion. |
34 | Atsuki FU.K.ae | Nagasaki Medical Center, Japan | IVUS guide PCI and anchor technique from cornus brunch is very effective for a comlex lesion in RCA Ostium. |
41 | Daisuke Hachinohe | Sapporo Higashi Tokushukai Hospital, Japan | How to Manage Aortocoronary Dissection? |
47 | Pak Hei Chan | Queen Mary Hospital, The University of Hong Kong, Hong Kong | Novel strategy for stumpless ostial chronic total occlusion |
53 | Medarametla Premchand | Sunshine Hospital, India | Rotablation of Ostial LAD Lesion in Post Patient |
56 | Sengottuvelu Gunasekaran | Apollo Hospital, India | Bifurcation Lesion With BVS Using TAP Technique - OCT Guided |
60 | Ken Negi | Tokyo Medical and Dental University, Japan | Rotational atherectomy for jailed branch restenosis after stent implantation of bifurcation lesion |
Friday, October 18 | |||
9:00 AM - 10:30 AM | |||
LM | |||
Reg. No. |
Name | Institution | Case Title |
19 | Ahmed Mousa AKL | Kaohsiung Chang Gung Memorial Hospital, Taiwan, R. O. C. | Sheathless Transradial Intervention in a Patient with Left Main Stenosis/dissection and staged PCI to Chronic Total Occlusion of Right Coronary Artery |
20 | Chanakya K Kammaripalli | Narayana Hrudayalaya Hospitals, India | Isolated Critical LMCA Intervention in 30yr Male |
21 | Kishore C K | NH Hospitals, India | Isolated LMCA Intervention in 39yr Female |
30 | Minako Kagimoto | Yokohama City University Hospital, Japan | Percutaneous Treatment of Large Pseudoaneurysm of Left Main Trunk which was late Acquired after Percutaneous Coronary Intervention of Left Anterior Descending Artery |
33 | Noriaki Otake | Komaki City Hospital, Japan | A case of acute coronary syndrome successfully treated with PCI under percutaneous cardiopulmonary support for a severe stenosis of the Left main trunk after Bentall operation |
40 | Daisaburo Yanagi | Saiseikai Fukuoka General Hospital, Japan | Successful bail out LMT ostium severe stenosis with acute heart failure using diagnositic catheter exchange technique |
10:30 AM - 12:20 PM | |||
CTO(2) | |||
Reg. No. |
Name | Institution | Case Title |
32 | Hideki Nishimura | Eiju General Hospital, Japan | A CTO case of LAD, appeared acute occulusion repeatedly caused by fibrinous thrombus occurred just after the treatment by modified-T stent technique. |
35 | Alessio La Manna | Ferrarotto Hospital - University of Catania, Italy | Three-vessels complex CTO recanalization |
36 | Yoshiki Uehara | Mito Brain-Heart Center, Japan | A case of chronic total occlusion treated with parallel wire technique using Gaia guidewires and Crusade microcatheter |
37 | Masaki Tanabe | Dai-ni Okamoto General Hospital, Japan | Complex LAD double CTO with severe calcification resistant device passing through requiring multiple interventional techniques and staged procedure |
42 | Tatsuya Nakachi | Kanagawa Cardiovascular and Respiratory Center, Japan | Tortuosity just proximal to the CTO lesion in the mid LAD |
44 | Yoshiteru Sekiguchi | Kanazawa Municipal Hospital, Japan | Successful PCI for LAD-CTO by antegrade parallel wire technique utilizing Crusade catheter |
46 | Takahide Suzuki | JA Hokkaido Engaru Kosei General Hospital, Japan | A successful case of reverse CART for the blunt type CTO with a side branch |
2:00 PM - 4:20 PM | |||
Others | |||
Reg. No. |
Name | Institution | Case Title |
10 | Hiromasa Katoh | Yokohama Sakae Kyosai Hospital, Federation of National Public Service Personnel Mutual Associations, Japan | A case of saphenous vein graft aneurysm successfully treated with trans-catheter embolization |
11 | Keisuke Satogami | Wakayama Medical University, Japan | A case of spontaneous coronary artery dissection with successful intervention using optical coherence tomography |
14 | Ippei Kosedo | Fujimoto General Hospital, Japan | The case of no reflow phenomenon occured to not only LAD but also LCX after the Stent implantation of LAD |
23 | Tomohide Yoshino | Okamura Memorial Hospital, Japan | A case of repeating in multiple stents restenosis treated with rotational atherectomy, because any stents and any balloons were not effective |
25 | Shinichiro Ikuta | Kinki University, Japan | A case report of successful percutaneous coronary intervention by retrograde approach using single 6Fr guiding catheter for bail out from coronary dissection. |
38 | Takeshi Serikawa | Saiseikai Fukuoka General Hospital, Japan | How will you do for the stuck rotablator barr in Y shape stent dilatation. |
39 | Daisuke Nishiya | Higashisumiyoshi Morimoto Hospital, Japan | Coronary artery perforation during post-dilatation |
52 | Issei Ishida | Nishiarai Heart Center Hospital, Japan | Successful removal of giant thrombus by continuous mechanical aspiration system in acute myocardial infarction |
55 | Bernardo K D Goncalves | Icara Hospital, Brazil | Cardiogenic shock in elderly patient with multiple complex coronary artery disease. |
4:20 PM - 5:50 PM | |||
CTO(3) | |||
Reg. No. |
Name | Institution | Case Title |
48 | Cibi Issac | Lakeshore Hospital, India | Complex CTO PCI of LAD and RCA |
49 | Wei-chun Chang | Taichung Veterans General Hospital, Taiwan, R. O. C. | Double Rendezvous Technique of Retrograde Wiring In A Case Of 7 year-old RCA-M CTO |
58 | Kasturi Sridhar | Sunshine Hospital, India | Extravasation of Distal RCA due to Guidewire induced Perforation |
64 | Yue Li | The First Clinical College of Harbin Medical University, People's Republic of China | Seesaw balloon-wire cutting technique as a novel approach to balloon uncrossable chronic total occlusions |
65 | Yoshiaki Mitsutake | Yame General Hospital, Japan | GW got stuck in a CTO lesion |
Contact: CCT2013 Secretariat
Tower Residence Annex 2-E, 1-1-5 Maedaminami-machi, Toyohashi, Aichi 440-0851, JAPAN
E-mail: cct-case@cct.gr.jp