Accepted abstracts are listed below.
Please refer to your Abstract Submission Number for confirmation.
Peripheral | ||||||
---|---|---|---|---|---|---|
10000 | 10003 | 10004 | 10016 | 10020 | 10021 | 10024 |
10028 | 10031 | 10035 | 10062 | 10065 | 10077 | 10080 |
10081 | 10082 | 10083 | 10086 | 10090 | 10096 | 10098 |
Coronary | ||||||
10001 | 10002 | 10006 | 10007 | 10008 | 10010 | 10014 |
10015 | 10017 | 10022 | 10023 | 10025 | 10026 | 10027 |
10029 | 10030 | 10032 | 10038 | 10039 | 10040 | 10042 |
10045 | 10046 | 10050 | 10052 | 10054 | 10055 | 10056 |
10057 | 10058 | 10059 | 10060 | 10061 | 10063 | 10064 |
10066 | 10067 | 10068 | 10069 | 10070 | 10071 | 10072 |
10073 | 10074 | 10075 | 10078 | 10084 | 10085 | 10087 |
10088 | 10089 | 10091 | 10092 | 10094 | 10095 | 10097 |
10099 | 10100 | 10101 | 10102 | 10103 | 10104 |
Exemplary Works are listed below.
Please refer to your Abstract Submission Number for confirmation.
Presenters of exemplary works will be asked to give presentations at the Digital Poster Session, using PC.
Medical | ||||
---|---|---|---|---|
10055 | 10057 | 10059 | 10072 | 10085 |
10089 | 10095 | 10099 | 10100 | 10104 |
Deadline for Pre-registration for CCT2013 is Saturday, August 31, 2013.
Please make registration from the following page.
[Poster Session]