ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
ACS | ||||||
Booth A | ||||||
Oct. 17 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
---|---|---|---|---|---|---|
M-01 | 10097 | Min-Ku Chon | Pusan national universty yangsan hospital | Korea | Primary thrombolytic therapy in STEMI: A single center experience | |
M-02 | 10006 | Han-Young Jin | Inje University College of Medicine | Korea | Invasive versus Conservative Strategies in Patients with Non-ST-Elevation Acute Coronary Syndrome: An Updated Meta-Analysis | |
M-03 | 10094 | Yusuke Miki | Yokkaichi Municipal Hospital | Japan | Predictors of Microcirculatory Dysfunction in ST-Segment Elevation Myocardial Infarction | |
M-04 | 10040 | Takuro Sugie | Sapporo Cardio Vascular Clinic | Japan | Prospective usefulness of eximer laser coronary angioplasty for Japanese acute coronary syndrome patients | |
M-05 | 10030 | Kenichi Yamane | Akane Foundation Tsuchiya General Hospital | Japan | Comparison of Clinical Outcomes Using Everolimus-Eluting Stents Versus Sirolimus-Eluting Stents in Acute Myocardial Infarction. | |
M-06 | 10026 | Hideki Yano | Nasu Red Cross Hospital | Japan | The efficacy of everolimus-eluting stent(EES) implantation in patients with ST-elevation myocardial infarction: outcomes of 2-year clinical follow-up. | |
M-07 | 10074 | Takayuki Miyake | Tokorozawa Heart Center | Japan | Three cases of acute coronary syndrome with essential thrombocythemia | |
M-08 | 10042 | Toshimitsu Takagi | Kanazawa Cardiovascular Hospital | Japan | A case report of vasospastic angina with eosinophilia who developed refractory ventricular fibrillation | |
M-09 | 10089 [Digital] |
Jin Hee Choi | Pusan National University Yangsan Hospital | Korea | CHADS2 and CHA2DS2-VASc Scores in the Prediction of Mortalities in Patients Without Atrial Fibrillation After Acute Myocardial Infarction (From KAMIR) | |
M-10 | 10099 [Digital] |
Sangyeub Lee | Chungbuk national university hospital | Korea | Efficacy of reperfusion therapies in Patients with STEMI within 3 hours of the onset of symptoms : from KAMIR data | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
Complication/Bailout | ||||||
Booth B | ||||||
Oct. 17 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-11 | 10002 | Yuzo Uchida | Nagasaki Municipal Hospital | Japan | Modified 4Fr Mother-Child Technique with a Buddy-Wire | |
M-12 | 10032 | Hiroyuki Fujii | Yokohama Minami Kyosai Hospital | Japan | A case of late thrombosis after implanting EES | |
M-13 | 10078 | Osamu Kuboyama | JA Toride Medical Center | Japan | A case of very late stent malapposition of sirolimus-eluting stents at proximal portion of left anterior descending artery | |
M-14 | 10067 | Syogo Matsui | Hiroshima City hospital | Japan | A Case of Subclinical Intra Stent Thrombus Six Years After Paclitaxel-Eluting Stent Implantation. | |
M-15 | 10103 | Takeya Minami | Rakuwakai Marutamachi Hospital | Japan | Successful percutaneous coronary interventions using Argatroban in patients with heparin induced thrombocytopenia | |
M-16 | 10068 | Seiji Yamazaki | Sapporo Higashi Tokushukai Hospital | Japan | A case of successful bailing out from stent deformation during PCI for RCA-CTO lesion | |
M-17 | 10064 | Kazuyuki Ozaki | Niigata City General Hospital | Japan | Percutaneous transluminal septal myocardial ablation for left ventricular outflow tract obstruction due to sigmoid-shaped septum | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
DES | ||||||
Booth C | ||||||
Oct. 17 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-18 | 10061 | Jeonghwan Cho | Yeungnam University Medical Center | Korea | Five year Clinical Outcomes of Drug Eluting Stents According to the On label and Off label Usage | |
M-19 | 10069 | Kazuoki Dai | Hiroshima City Hospital | Japan | Comparison of Angioscopic Findings between Biolimus-Eluting Stents and Sirolimus-Eluting Stents | |
M-20 | 10063 | Kazuho Kamishima | Tokyo Women's Medical University | Japan | Long-term Outcomes of Hemodialysis Patients Following Percutaneous Coronary Intervention with Drug-Eluting Stents | |
M-21 | 10007 | Tetsuya Ishikawa | Saitama Cardiovascular Respiratory Center | Japan | Everolimus- Versus Biolimus-Eluting Stents in Native Coronary Stenosis: A Propensity Score-Matched Compariosn of 1-Year Outcome | |
M-22 | 10060 | Naoko Izumi | Chiba Central Medical Center | Japan | Mid-term Angiographic and Clinical Outcomes of Everolimus-Eluting Stent in patients on hemodialysis | |
M-23 | 10102 | Hiroaki Fujie | Rakuwakai Marutamachi Hospital, Rakuwakai Kyoto Cadiovascular Intervention Center | Japan | Mid-term Outcome of True Coronary Bifurcation Lesions -From 1st generation DES era to 2nd generation DES era- | |
M-24 | 10014 | Hiroshi Doi | Tokorozawa Heart Center | Japan | Mid-term clinical outcome of the 2.25mm-Promus Element Plus dedicated small vessel stent | |
M-25 | 10017 | Satoshi Itoh | Saitama Cardiovascular Respiratory Center | Japan | Cypher BxV versus TAXUS Liberté Stents for De Novo Native Coronary Stenosis Treated with Long (>= 50 mm) Stenting | |
M-26 | 10057 [Digital] |
Hirotaka Ezaki | Tokorozawa Heart Center | Japan | Initial and Mid-term clinical outcome of longitudinal stent deformation after drug-eluting stent implantation | |
M-27 | 10059 [Digital] |
Chan Hee Lee | Yeungnam University Medical Center | Korea | Four-year Clinical Outcomes and Its Risk Factors of Patients with Peri-Stent Contrast Staining after Sirolimus-Eluting Stent Implantation | |
M-28 | 10100 [Digital] |
Sengottuvelu Gunasekaran | Apollo Hospitals | India | Our experience with Absorb -BVS in bifurcation lesions - strategies, immediate results and 30 day outcome | |
M-29 | 10104 [Digital] |
Ian Menown | Craigavon Hospital | U.K. | Comparable low rates of MACE and ST in PCI patients treated with the BioMatrix and BioMatrix Flex stents | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
LMT | ||||||
Booth D | ||||||
Oct. 17 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-30 | 10029 | Naoki Koike | Showa Inan General Hospital | Japan | Case of PCI for multi vessel disease included CTO and LMT lesion which was treated by Minicrush stenting | |
M-31 | 10008 | Tsuyoshi Isawa | Sendai Kousei Hospital | Japan | A case of iatrogenic LMT dissection, a life-threatning complication of PCI | |
M-32 | 10070 | Yousaku Okubo | Tsuchiya General Hospital | Japan | Clinical outcomes after PCI for unprotected left main coronary artery (ULMCA) disease in dialysis patients | |
M-33 | 10045 | Noriko Makiguchi | Hokushinkai Megumino Hospital | Japan | A case of unprotected LMT stenting for true bifurcation with severe calcification. | |
M-34 | 10039 | Yoshinori Shimooka | Hokushinkai Megumino Hospital | Japan | A successful case of PCI for high lateral branch with an anomalous origin of LMT using 5F guiding catheter. | |
M-35 | 10072 [Digital] |
Yuta Imai | Okamura Memorial Hospital | Japan | Mid-term outcomes of biolimus-eluting stent implantation for unprotected distal left main coronary artery disease: a single center, real world experience | |
M-36 | 10085 [Digital] |
Jin Bae Lee | Daegu Catholic University Medical Center | Korea | Impact of longitudinal straightening of vessel after left main to left anterior descending artery crossover stenting | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
Peripheral 1 | ||||||
Booth G | ||||||
Oct.18 11:30-12:20 | ||||||
Chair | ||||||
Hitoshi Anzai | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
P-01 | 10000 | Chee Chin | National Heart Centre | Singapore | Safety and Efficacy of Renal Sympathetic Denervation in Severe Resistant Hypertension among Asians | |
P-02 | 10003 | Taku Iwaki | Yokohama Sakae Kyosai Hospital | Japan | Successful angioplasty with retrograde direct superficial femoral artery(SFA) puncture after failed bidirectional approach in chronic femoral artery occlusion. | |
P-03 | 10004 | Takuya Haraguchi | Chidoribashi General Hospital | Japan | Successful endovascular therapy with the idea of five-stage rocket system for chronic total occlusion with severe calcified plaque. | |
P-04 | 10016 | Makoto Utsunomiya | Tokyo Rosai Hospital | Japan | Predictors and clinical impact of repeat intervention for infra-popliteal lesion of patients with critical limb ischemia | |
P-05 | 10020 | Fu-Chung Chen | Show Chwan Memorial Hospital | Taiwan R.O.C. | Percutaneous Transluminal Angioplasty and stenting for Hepatic Vessel Stenosis After Orthotopic Liver Transplantation | |
P-06 | 10021 | Fu-Chung Chen | Show Chwan Memorial Hospital | Taiwan R.O.C. | Percutaneous Transluminal Angioplasty and stenting for Hepatic Vessel Stenosis After Orthotopic Liver Transplantation | |
P-07 | 10024 | Kei Ichihashi | Kokura Memorial Hospital | Japan | Gender Differences in the Long-term Outcomes of Infrainguinal Arterial Revascularization: Retrospective Multicenter Analysis | |
Peripheral 2 | ||||||
Booth H | ||||||
Oct.18 11:30-12:20 | ||||||
Chair | ||||||
Tadaya Sato | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
P-08 | 10028 | Junji Sakata | Shizuoka General Hospital | Japan | A case of bilateral renal arteries stenosis treated by percutaneus transluminal renal angioplasty (PTRA) simultaneously | |
P-09 | 10031 | Takayuki Shinmura | Yokohama Shintoshi Neurosurgical Hospital | Japan | A case of observation of the organized thrombus with angioscopy that couldn't identify with IVUS. | |
P-10 | 10035 | Yusuke Tomoi | Kokura Memorial Hospital | Japan | Clinical outcome and predictors after femoropopliteal stenting with self-expandable nitinol stent for critical limb ischemia | |
P-11 | 10062 | Mitsuharu Nanjo | Sendai Kousei Hospital | Japan | A case of endovascular therapy for DFA occlusion after SFA in-stent restenosis | |
P-12 | 10065 | Norihiko Kamioka | Kokura Memorial Hospital | Japan | Efficacy of stent placement versus balloon angioplasty in small vessel of femoropopliteal disease | |
P-13 | 10077 | Yasuhiro Ogawa | Komaki City Hospital | Japan | A case of acute thrombosis during endovascular treatment. | |
P-14 | 10080 | Han Cheol Lee | Pusan National University Hospital | Korea | Midterm Clinical Outcomes of Endovascular Treatment in Patients with Complicated Type B Aortic Dissection and Malperfusion Syndrome | |
Peripheral 3 | ||||||
Booth I | ||||||
Oct.18 11:30-12:20 | ||||||
Chair | ||||||
Yoshito Yamamoto | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
P-15 | 10081 | Han Cheol Lee | Pusan National University Hospital | Korea | Endovascular Aortic Repair of Ruptured Thoracic Aorta Pathology: Mid-term results from Single Center. | |
P-16 | 10082 | Han Cheol Lee | Pusan National University Hospital | Korea | Development of a Fenestrated Aortic Arch Stent Graft with Preloading Catheter to Protecting Branch Arteries | |
P-17 | 10083 | Jin Sup Park | Pusan National University Hospital | Korea | Effect and Safety of Adipose Tissue-derived Stem Cell Implantation in Critical Limb Ischemia | |
P-18 | 10086 | Tomoyasu Sato | Tsuchiya general hospital | Japan | Technique of Percutaneous direct needle puncture of calcified plaque (PIERCE) in superficial femoral and tibial arteries. | |
P-19 | 10090 | Tomonori Amano | Uji Tokushukai Medical Center | Japan | 3-D CT-angiography of the collateral vessels to assess the feasibility of TCA | |
P-20 | 10096 | Shinya Hata | Teine Keijinkai Hospital | Japan | An Investigation of The Correct Size of Balloon for Percutaneous Transluminal Aortic Valvuloplasty. | |
P-21 | 10098 | Seiichi Hiramori | Kokura Memorial Hospital | Japan | Impact of Vessel Size on Endovascular Therapy for Femoro-popliteal Lesions | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
CTO | ||||||
Booth A | ||||||
Oct. 18 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-37 | 10046 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Percutaneous Coronary Intervention on 12-month Chronic Total Occlusion Outcomes in Patients with Limited Coronary Collateral Flow. | |
M-38 | 10050 | Tomomasa Takamiya | Yokohama Minami Kyosai Hospital | Japan | Usefulness of IVUS for detection of true lumen in a patient with chronic total occlusion | |
M-39 | 10027 | Takamitsu Nin | Nagoya Daini Red Cross Hospital | Japan | A successful PCI case of LCX CTO via ipsilateral collateral channel limiting the amount of contrast agent | |
M-40 | 10058 | Masaki Takenaka | Nagoya Daini Red Cross Hospital | Japan | We got thinking about the proper use of stiff wire through the 2 CTO cases. | |
M-41 | 10010 | Victoria Martin-Yuste | Hospital Clinic Barcelona | Spain | Percutaneous treatment of coronary chronic total occlusions: What influence our decision-making? | |
M-42 | 10088 | Wojciech Wojakowski | Medical University of Silesia | Poland | First And Second-generation Drug-eluting Stents In Patients Presenting With Anemia. | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
Imaging | ||||||
Booth B | ||||||
Oct. 18 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-43 | 10022 | Yasuaki Hada | Yokohama Minami Kyousai Hospital | Japan | A case of AMI caused by soft plaque with signet ring-like appearance | |
M-44 | 10025 | Go Ishimaru | Soka Municipal Hospital | Japan | Contributions of non-ECG-gated 16-section multidetector computed tomography in the supplemental diagnosis of acute myocardial infarction. | |
M-45 | 10087 | Jon Suh | SoonChunHyang University Bucheon Hospital | Korea | Cardiac Enzyme and Morphological Change of Myocardium on Cardiac Magnetic Resonance Imaging in Patients with ST-segment-elevation Acute Myocardial Infarction | |
M-46 | 10092 | Kazutaka Ueda | Tokyo Metropolitan Police Hospital | Japan | A Case Report- Coronary Spasm-induced ACS Diagnosed by OCT Imaging | |
M-47 | 10101 | Sengottuvelu Gunasekaran | Apollo Hospitals | India | Our experience in the use of OCT during BVS implantation | |
M-48 | 10015 | Takafumi Nakagawa | Yokohama Shintoshi Neurosurgery Hospital | Japan | A case of white thrombus after EES implantation, detected by optical coherence tomography and coronary angioscopy | |
M-49 | 10091 | Yoko Kato | Shakai Hoken Chuo Hospital | Japan | The assessment of CTO lesion with MRI, CT, and CAG | |
M-50 | 10073 | Tetsuya Takahashi | Nihonkai General Hospital | Japan | A case of unstable angina pectoris due to sirolimus eluting stent in-stent restenosis resulting from chronic phase neoatherosclerosis | |
M-52 | 10071 | Yoshinori Tsubakimoto | Japanese Red Cross Kyoto Daini Hospital | Japan | A Case of Angina Pectoris in which culprit lesion could not be detected by FFR measurement | |
M-53 | 10038 | Hiroko Tsuchiya | Gunmaken Saiseikai Maebashi Hospital | Japan | A diabetic hemodialysis case with multiple recurrence of ISR following DES Sandwiches. -unusual intracoronary images suggesting thrombus or calcification- | |
M-54 | 10001 | Kazuhiro Yajima | Gifu Prefectural Tajimi Hospital | Japan | Optimal Coherence Tomography (OCT) Findings of Unstable Angina Complicated to a 40 Years Old Hypertrophic Cardiomyopathy Female | |
M-55 | 10095 [Digital] |
Tadashi Yamamoto | Hokkaido Cardiovascular Hospital | Japan | Segment classification of proximal right coronary artery in consideration to coronary shape and motion | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
Risk Factor/Management | ||||||
Booth C | ||||||
Oct. 18 14:00-15:30 | ||||||
Poster No. |
Submission No. | Name | Affiliation | Country | Title | Abstract |
M-56 | 10084 | Hee-Yeol Kim | The Catholic University of Korea | Korea | The Impact of Cilostazol on Heart Rate and Arrhythmias by Holter Monitoring after Drug-Eluting Stent Implantation in Coronary Artery Disease | |
M-57 | 10023 | Shinichi Okino | Funabashi Municipal Medical Center | Japan | Impact of Contrast Volume Use to Estimated Glomerular Filtration Rate Ratio on Acute Kidney Injury after Primary Coronary Intervention | |
M-58 | 10075 | Yoshifumi Hano | Kyoto Katsura Hospital | Japan | IVUS guided low contrast PCI for CKD patients. | |
M-59 | 10056 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Hyperuricemia on Coronary Artery Spasm as assessed with Intracoronary Acetylcholine Provocation Test | |
M-60 | 10052 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Atorvastatin on Development of New-onset Diabetes Mellitus in Asian Population: Three-year Clinical Follow up Results | |
M-61 | 10054 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Hyperuricemia on Development of New-onset Diabetes Mellitus in Asian Population: Five-year Clinical Outcomes | |
M-62 | 10055 [Digital] |
Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Pitavastatin on Development of New-onset Diabetes Mellitus in Asian Population: Three-year Clinical Follow up Results | |
ACS, Complication/bailout, DES, LMT, Peripheral, CTO, Imaging, Risk Factor/ Management, Digital Poster Session | ||||||
Digital Poster Session | ||||||
Oct. 17 16:30-18:00 |
||||||
Medical 1 | ||||||
Poster No. | Submission No. | Name | Affiliation | Country | Title | Abstract |
M-09 | 10089 | Jin Hee Choi | Pusan National University Yangsan Hospital | Korea | CHADS2 and CHA2DS2-VASc Scores in the Prediction of Mortalities in Patients Without Atrial Fibrillation After Acute Myocardial Infarction (From KAMIR) | |
M-26 | 10057 | Hirotaka Ezaki | Tokorozawa Heart Center | Japan | Initial and Mid-term clinical outcome of longitudinal stent deformation after drug-eluting stent implantation | |
M-27 | 10059 | Chan Hee Lee | Yeungnam University Medical Center | Korea | Four-year Clinical Outcomes and Its Risk Factors of Patients with Peri-Stent Contrast Staining after Sirolimus-Eluting Stent Implantation | |
M-29 | 10104 | Ian Menown | Craigavon Hospital | U.K. | Comparable low rates of MACE and ST in PCI patients treated with the BioMatrix and BioMatrix Flex stents | |
M-55 | 10095 | Tadashi Yamamoto | Hokkaido Cardiovascular Hospital | Japan | Segment classification of proximal right coronary artery in consideration to coronary shape and motion | |
Oct. 18 16:30-18:00 | ||||||
Medical 2 | ||||||
Poster No. | Submission No. | Name | Affiliation | Country | Title | Abstract |
M-10 | 10099 | Sangyeub Lee | Chungbuk national university hospital | Korea | Efficacy of reperfusion therapies in Patients with STEMI within 3 hours of the onset of symptoms : from KAMIR data | |
M-28 | 10100 | Sengottuvelu Gunasekaran | Apollo Hospitals | India | Our experience with Absorb -BVS in bifurcation lesions - strategies, immediate results and 30 day outcome | |
M-35 | 10072 | Yuta Imai | Okamura Memorial Hospital | Japan | Mid-term outcomes of biolimus-eluting stent implantation for unprotected distal left main coronary artery disease: a single center, real world experience | |
M-36 | 10085 | Jin Bae Lee | Daegu Catholic University Medical Center | Korea | Impact of longitudinal straightening of vessel after left main to left anterior descending artery crossover stenting | |
M-62 | 10055 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Impact of Pitavastatin on Development of New-onset Diabetes Mellitus in Asian Population: Three-year Clinical Follow up Results |