CTO 1 | ||||||
Booth I | ||||||
Thursday, October 29 10:00-10:50 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
---|---|---|---|---|---|---|
M-1 | 10000 [Digital] |
Victoria Martin Yuste | Hospital Clinic Barcelona | Spain | CTO PATIENTS AND LOW LEFT VENTRICULAR EJECTION FRACTION: INFLUENCE OF THE TREATMENT APPLIED ON THEIR PROGNOSIS | |
M-2 | 10003 | Katsuhisa Konishi | Suzuka General Hospital | Japan | Removal of a broken guide wire entrapped in severe calcified CTO lesion | |
M-3 | 10067 | Hirohiko Suzuki | Nagoya Daini Red Cross Hospital | Japan | Successful Patency with Drug Coated Balloon and distal added Drug Eluting Stent for re occlusion of long Silolimus Eluting stent | |
M-4 | 10018 | Tetsuya Nomura | Nantan General Hospital | Japan | Reverse bent wiring with Crusade catheter can be useful for penetrating an abrupt-type entry of coronary occlusion at branching ostium | |
M-5 | 10030 | Hiroshi Doi | Tokorozawa Heart Center | Japan | Successful bi-directional PCI to LAD-CTO in an elderly patient with heart failure | |
ACS 1 | ||||||
Booth I | ||||||
Thursday, October 29 14:30-16:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-6 | 10005 [Digital] |
Chang-Bum Park | Kyung Hee University | Korea | Transradial Intervention versus Transfemoral Intervention accompanied with Vascular Closure Device in Acute Myocardial Infarction | |
M-7 | 10006 | Sung-Ho Her | The Catholic University of Korea | Korea | Impact of Periprocedural TIMI flow on Long-term Clinical Outcomes in STEMI treated by Primary PCI: Results from Corea-AMI registry | |
M-8 | 10008 | Atsushi Nakano | JCHO Sapporo Hokushin Hospital | Japan | A case of stent thrombosis associated with in-stent neoatherosclerosis in the very late phase after DES implantation | |
M-9 | 10011 | Hsiu-Chi Chen | National Taiwan University Hospital, Hsinchu Branch | Taiwan, R.O.C. | An integrated approach to improve Door-to-ECG time | |
M-10 | 10016 | Yusuke Hosokawa | Nippon Medical School Hospital | Japan | A case of Rotablator in STEMI with very advanced age | |
M-11 | 10023 | Sang-Mi Ro | Daejeon St. Mary's Hospital, College of Medicine, The Catholic University of Korea | Korea | Trends and characteristics in patients with acute myocardial infarction undergoing percutaneous coronary intervention in South Korea | |
M-12 | 10024 | Wei chun Huang | Kaohsiung Veterans General Hospital | Taiwan, R.O.C. | The successful experience of establishment of Asia First Mobile-transmit Ambulance Pre-hospital Electrocardiogram System In Kaohsiung city, Taiwan. | |
M-13 | 10033 | Sang-Mi Ro | Daejeon St. Mary's Hospital, College of Medicine, The Catholic University of Korea | Korea | Impact of intensity of statin therapy on patients with acute myocardial infarction undergoing percutaneous coronary intervention | |
M-14 | 10035 | Takayuki Shinmura | Seirei Yokohama Hospital | Japan | A STEMI case of SVG bypass graft occlusion that was difficult to detect the true occlusion point. | |
DES&LMT 1 | ||||||
Booth II | ||||||
Thursday, October 29 10:00-11:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-15 | 10014 | Kazuya Shinji | Okamura Memorial Hospital | Japan | Second-generation drug-eluting stents for ostial right coronary artery lesions: comparison of BiolimusA9-eluting stent with Everolimus-eluting stent. | |
M-16 | 10040 | Jong-Ho Nam | Yeungnam University Medical Center | Korea | Ten-year Clinical Outcomes of Sirolimus-Eluting Stent Versus Bare-Metal Stent | |
M-17 | 10075 | Hideo Nii | Tsukuba Memorial Hospital | Japan | Is the 2012 classification of CKD useful in predicting the onset oflate cardiac events in CKD patients who received DES? | |
M-19 | 10002 | Seiji Yamazaki | Sapporo Higashi Tokushukai Hospital | Japan | Innovative technique using a perfusion balloon and a DCB for LM Bifurcation Restenosis after DESs | |
M-20 | 10101 | Joo-Yong Hahn | Samsung Medical Center, Sungkyunkwan University School of Medicine | Korea | Duration of Dual Antiplatelet Therapy and Long-term Clinical Outcomes after Implantation of Drug-Eluting Stents for Left Main Lesions: Results from the COBIS (Coronary Bifurcation Stenting) Registry II |
|
Imaging | ||||||
Booth II | ||||||
Thursday, October 29 14:30-16:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-21 | 10025 | Young-Seok Cho | Seoul National University Bundang Hospital | Korea | Evolution of non-culprit coronary plaques assessed by serial virtual histology-intravascular ultrasound in ST-segment elevation myocardial infarction and chronic total occlusion | |
M-22 | 10039 | Kei Kawai | Seirei Yokohama Hospital | Japan | Angioscopic findings of Honeycomb-like structure obtained by optical frequency domain imaging | |
M-23 | 10053 | Masahiro Takahata | Wakayama Medical University | Japan | Impact of Lipid Rich Plaque at the Landing Zone Assessed by OCT on Edge Restenosis after Everolimus-Eluting Stent Implantation | |
M-24 | 10066 | Masafumi Ono | Hiroshima city hospital | Japan | A Case Report -Usefulness of 3D-OFDI During Bifurcational Stenting- | |
M-25 | 10070 [Digital] |
Yoshitaka Muraoka | University of Occupational and Environmental Health | Japan | Retrospective baseline OCT analysis of non-culprit segments with remote coronary plaque progression after PCI | |
M-26 | 10076 | Naoki Koike | Kofu kyouritsu Hosptal | Japan | A case of PSS and Stent fracture observed by OCT, after treating CTO lesion | |
M-27 | 10079 | Yosuke Negishi | Komaki City Hospital | Japan | The usability of optical frequency domain imaging (OFDI) guided PCI for AMI patients | |
M-28 | 10092 | Shinya Hata | Saitama Sekishinkai Hospital | Japan | The luminal gain of chronically shrunk coronary vessels after stenting at proximal severely stenotic lesion. | |
M-29 | 10093 | Wojciech Wojakowski | Medical University of Silesia | Poland | Morphological differences in de novo and neoatherosclerotic plaques in stented saphenous vein grafts by OCT (OCTOPUS registry) | |
DES&LMT 2 | ||||||
Booth III | ||||||
Thursday, October 29 10:00-10:50 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-30 | 10064 [Digital] |
Kwang How Mok | Tan Tock Seng Hospital, Singapore | Singapore | Asian data on the safety of bailout stenting with drug eluting stents after paclitaxel coated balloon angioplasty | |
M-31 | 10050 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Routine Angiography Follow Up versus Clinical Follow Up in Patients with Multi-vessel Disease following Percutaneous Coronary Intervention with Drug-eluting Stents | |
M-32 | 10071 | Kyu-Hwan Park | Yeungnam University Medical Center | Korea | Three-year Clinical Outcomes of Patients with Drug-eluting Stents in Diffuse Long Lesions; Comparison of Sirolimus-eluting Stent versus Everolimus-eluting Stent | |
M-33 | 10094 | Andrzej Ochala | Medical University of Silesia | Poland | Pilot Registry of Stentys Self-Apposing Stent for Medial and Distal Left Main Stenosis | |
M-34 | 10102 [Digital] |
Joo-Yong Hahn | Samsung Medical Center, Sungkyunkwan University School of Medicine | Korea | Modified Residual SYNTAX Score and Clinical Outcomes in Patients with Multivessel Disease Undergoing Percutaneous Coronary Intervention | |
M-35 | 10042 | Hideki Yano | Nasu Red Cross Hospital | Japan | Impact of Everolimus-eluting Stent Length on Outcomes of PercutaneousCoronary Intervention | |
Others 1 | ||||||
Booth III | ||||||
Thursday, October 29 14:30-15:40 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-36 | 10037 | Hideo Oishi | Yokkaichi Municipal Hospital | Japan | Initial and mid-term outcomes of drug-coated balloon for the treatment of coronary in-stent restenosis | |
M-37 | 10013 | Keisuke Nakabayashi | Seirei Hamamatsu General Hospital | Japan | The strategic use of perfusion balloon | |
M-38 | 10017 [Digital] |
Shusuke Fukuoka | University of Mie | Japan | Relationship between Instantaneous wave-free ratio and fractional flow reserve in patients with prior myocardial infarction | |
M-39 | 10022 | Zvi Barnea | Wolfson Hospital | Israel | Real-Time, Non-Invasive eGFR Monitoring | |
M-40 | 10041 | Kook-Jin Chun | Pusan National University Yangsan Hospital | Korea | Right cardiac catheterization using a forearm vein: a feasibility test in Asian patients | |
M-41 | 10012 | Min Ku Chon | Pusan National University Yangsan Hospital | Korea | Effectiveness of diagnostic coronary angiography with low frame rate on reducing radiation exposure in the cardiovascular laboratory | |
M-42 | 10085 | Woong Gil Choi | Konkuk University Chungju Hospital | Korea | Efficacy and Safety of Transradial Multi-vessel Coronary Artery Disease Intervention as compared with Single Vessel Disease Intervention | |
M-69 | 10082 | Joon Ho Ahn | Chonnam University Hospital | Korea | Clinical Impacts of Living Alone on in-hospital and One-year Prognosis after Acute Myocardial Infarction in Korean Patients | |
CTO 2 | ||||||
Booth I | ||||||
Friday, October 30 10:00-11:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-43 | 10031 | Tomohiro Yamasaki | Sakurabashi Watanabe Hospital | Japan | Comparison of 3D and 2D wiring in PCI for CTO | |
M-44 | 10032 | Yuta Imai | Okamura Memorial Hospital | Japan | Clinical outcomes of PCI for CTO due to in-stent restenosis | |
M-45 | 10007 | Victoria Martin Yuste | Hospital Clinic Barcelona | Spain | Follow up and treatment of patients with a coronary chronic total occlusion due to a stent restenosis | |
M-46 | 10072 | Yutaka Aoyama | Nagoya Daini Red Cross Hospital | Japan | Tough Case of Antegrade Preparation to RCA CTO Lesion | |
M-47 | 10097 | Takeshi Sonoda | Sakurabashi-Watanabe Hospital | Japan | The IVUS own guidewire can be used for constructing a 3D image on angiographic image by using the IVUS image | |
M-48 | 10100 [Digital] |
Ji young Park | Eulji Hospital, Eulji University | Korea | Impact of a successfu revascularization of chronic total occlusion on clinical outcomes in acute myocardial infarction | |
ACS 2 | ||||||
Booth I | ||||||
Friday, October 30 14:30-15:40 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-49 | 10038 | AHM Waliul Islam | Apollo Hospitals Dhaka | Bangladesh | Multivessel Percutaneous Coronary Intervention in patients with STEMI patients in same sitting: our experiences at Apollo Hospitals Dhaka | |
M-50 | 10043 | Weon Kim | Kyung Hee University | Korea | Comparison of Biolimus- and Everolimus-Eluting Stents in terms of Clinical Outcomes in Patients with Acute Myocardial Infarction | |
M-51 | 10055 | Yoko Dote | Nara Medical University | Japan | Short-and mid-term outcomes of OCT guided PCI in patients with ACS : a retrospective comparison with intravascular ultrasound and angiography | |
M-52 | 10056 [Digital] |
Inna Kim | Chonnam National University Hospital | Korea | Optimal Timing of Percutaneous Coronary Intervention for Non-culprit Vessel in Patients With ST-Segment Elevation Myocardial Infarction and Multivessel Disease | |
M-53 | 10074 | Hironori Takami | University of Occupational and Environmental Health | Japan | Acute myocardial infarction of septal branch due to vasospastic angina | |
M-54 | 10086 [Digital] |
Man-Jong Lee | Inha University Hospital | Korea | Predictive value of newly developed T wave inversion after successful reperfusion therapy in patients with ST elevation myocardial infarction. | |
M-55 | 10088 | Ji Young Park | Eulji Hospital, Eulji University | Korea | primary versus facilitaed coronary intervention in acute myocardial infarction | |
M-56 | 10091 | Akimitsu Nasuno | Saiseikai Kawaguchi General Hospital | Japan | A case of STEMI with giant coronary-pulmonary fistula | |
Complication | ||||||
Booth II | ||||||
Friday, October 30 10:00-10:50 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-57 | 10001 | Ahmad M. Alkonaissi | National Heart Institute Center | Egypt | Coronary perforation, caused by post-dilatation of a CTO vessel | |
M-58 | 10004 | Toru Takii | Sendai City Medical Center Sendai Open Hospital | Japan | A bailout technique using guiding extension catheter for nondeflated balloon trouble. | |
M-59 | 10019 | Takeshi Nishida | The Sakakibara Heart Institute of Okayama | Japan | A case of Rotawire Fracture during Rotational Atherectomy with Coronary Perforation | |
M-60 | 10058 | Kyung Ryun Bae | Gimcheon Jeil Hospital | Korea | Successful dislodged coronary stent retrieval using forcep | |
Risk Factor | ||||||
Booth II | ||||||
Friday, October 30 14:30-16:20 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-61 | 10034 | Jae-Bin Seo | Boramae Medical Center | Korea | The impact of smoking status on the endothelial function and left ventricle systolic function in coronary artery disease | |
M-62 | 10080 | Sang-Ho Jo | Hallym University Sacred Heart Hospital | Korea | Statin is Associated With Lower Incidence of DVT Confirmed by CT Angiography in patients Undergoing Total Knee Replacement Arthroplasty | |
M-63 | 10073 | Sadath Pareed | Kerala Institute of Medical Science | India | Antiplatelet drug resistance in coronary intrvention patients | |
M-64 | 10026 | Bo Won Kim | Pusan National University Hospital | Korea | Effect of n-3 Fatty Acids on Regression of Coronary Atherosclerosis in Statin Treated Patients Undergoing Percutaneous Coronary Intervention | |
M-65 | 10045 | Takao Konishi | Hokkaido Cardiovascular Hospital | Japan | A case of stent thrombosis caused by metal allergy complicated by protein S deficiency and heparin-induced thrombocytopenia | |
M-66 | 10049 | Seung-Woon Rha | Korea University Guro Hospital | Korea | Routine Follow Up Coronary Angiography versus Clinical Follow Up in Patients with Dyslipidemia following Percutaneous Coronary Intervention with Drug-eluting Stents | |
M-67 | 10061 [Digital] |
Hiroko Tsuchiya | Saiseikai-Maebashi Hospital | Japan | Clinical implication of coronary nodular calcification in hemodialysis patients with ischemic heart disease. | |
M-68 | 10065 | Takanori Sato | Kitasato University Medical Center | Japan | Safety and efficacy of prasugrel compared with clopidogrel | |
Others 2 | ||||||
Booth III | ||||||
Friday, October 30 10:00-11:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-71 | 10089 | Jihun Ahn | Soonchunhyang University Gumi Hospital | Korea | 3-Year Follow-Up of Fixed Coronary Lesion in Patients with Coronary Artery Spasm | |
M-72 | 10095 | Toshiki Asada | Yokohama Sakae Kyosai Hospital | Japan | A case of Percutaneous Coronary Intervention with Anastomotic Aneurysm after Total Arch Replacement. | |
M-73 | 10096 | JIHUN AHN | Soonchunhyang University Gumi Hospital | Korea | Different Long-term Prognosis according to Response to High versus Low Acetylcholine Does in Patients with Significant Coronary Artery Spasm | |
M-74 | 10098 | Jihun Ahn | Soonchunhyang University Gumi Hospital | Korea | Impact of Fixed atherosclerotic Coronary Lesion in Patients with Coronary Artery Spasm on 5-year Clinical Outcomes | |
M-75 | 10099 | Ji Young Park | Eulji Hospital, Eulji University | Korea | Long-term clinical follow-Up of low dose aspirin in coronary artery spasm | |
Complex | ||||||
Booth III | ||||||
Friday, October 30 14:30-16:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-76 | 10044 | Michiya Kageyama | Dokkyo Medical University | Japan | Stent-Assisted Coil Embolization of Left Main Trunk Coronary Aneurysm | |
M-77 | 10047 | Mu-shiang Huang | National Cheng-Kung University Hospital | Taiwan, R.O.C. | Child-in-Mother catheter use in Complex coronary intervention | |
M-78 | 10057 | Shingo Kono | Himeji Cardiovascularcenter | Japan | Percutaneous coronary intervention in the recurrent occluded saphenous vein graft | |
M-79 | 10009 | Taku Iwaki | Yokohama Sakae Kyosai Hospital | Japan | Leopard-crawl technique for a severely calcified lesion | |
M-80 | 10028 | Mitsunobu Kaneko | Tokyo Metropolitan Police Hospital | Japan | A case of recurrent restenosis due to calcified nodule under maintenance dialysis | |
M-81 | 10036 | Masanori Teramura | Ichinomiya Nishi Hospital | Japan | The Efficacy of Mini-Crush stent using BiolimusA9-eluting stents for left main bifurcation lesions | |
M-82 | 10060 | Ryusuke Yamamoto | Komatsu Municipal Hospital | Japan | Tortuous RCA-STEMI case: successful delivery of Guideliner using distal anchoring technique with micro catheter and support wire instead of balloon. | |
M-83 | 10083 | Kazuhiro Yajima | Gifu Prefectural Tajimi Hospital | Japan | Successful Percutaneous Coronary Intervention in a Patient with Dextrocardia and Situs Inversus | |
Digital Poster Session | ||||||
Session 1 | ||||||
Thursday, October 29 16:30-18:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-6 | 10005 | Chang-Bum Park | Kyung Hee University | Korea | Transradial Intervention versus Transfemoral Intervention accompanied with Vascular Closure Device in Acute Myocardial Infarction | |
M-52 | 10056 | Inna Kim | Chonnam National University Hospital | Korea | Optimal Timing of Percutaneous Coronary Intervention for Non-culprit Vessel in Patients With ST-Segment Elevation Myocardial Infarction and Multivessel Disease | |
M-30 | 10064 | Kwang How Mok | Tan Tock Seng Hospital, Singapore | Singapore | Asian data on the safety of bailout stenting with drug eluting stents after paclitaxel coated balloon angioplasty | |
M-1 | 10000 | Victoria Martin Yuste | Hospital Clinic Barcelona | Spain | CTO PATIENTS AND LOW LEFT VENTRICULAR EJECTION FRACTION: INFLUENCE OF THE TREATMENT APPLIED ON THEIR PROGNOSIS | |
M-25 | 10070 | Yoshitaka Muraoka | University of Occupational and Environmental Health | Japan | Retrospective baseline OCT analysis of non-culprit segments with remote coronary plaque progression after PCI | |
Digital Poster Session | ||||||
Session 2 | ||||||
Friday, October 30 16:30-18:00 | ||||||
Poster No. |
Submission No. |
Name | Affiliation | Country | Title | Abstract |
M-54 | 10086 | Man-Jong Lee | Inha University Hospital | Korea | Predictive value of newly developed T wave inversion after successful reperfusion therapy in patients with ST elevation myocardial infarction. | |
M-48 | 10100 | Ji young Park | Eulji Hospital, Eulji University | Korea | Impact of a successfu revascularization of chronic total occlusion on clinical outcomes in acute myocardial infarction | |
M-67 | 10061 | Hiroko Tsuchiya | Saiseikai-Maebashi Hospital | Japan | Clinical implication of coronary nodular calcification in hemodialysis patients with ischemic heart disease. | |
M-38 | 10017 | Shusuke Fukuoka | University of Mie | Japan | Relationship between Instantaneous wave-free ratio and fractional flow reserve in patients with prior myocardial infarction | |
M-34 | 10102 | Joo-Yong Hahn | Samsung Medical Center, Sungkyunkwan University School of Medicine | Korea | Modified Residual SYNTAX Score and Clinical Outcomes in Patients with Multivessel Disease Undergoing Percutaneous Coronary Intervention |