Risk Factor 1 | ||||||
Booth I | ||||||
October 30 9:30-10:30 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
---|---|---|---|---|---|---|
M-02 | 10006 | Dae Sung Lee | Pusan National University Hospital | Korea | Impact of metabolic syndrome on the clinical outcomes in the paients with ST-elevation or Non ST-elevation myocardial infarction. | |
M-03 | 10021 | Min Ku Chon | Pusan national university yangsan hospital | Korea | Survival outcomes with extracorporeal membrane oxygenation (ECMO) in variable indications: a 5-year single center experience. | |
M-04 | 10007 [Digital] |
Dong Hun Shin | Pusan National University Hospital | Korea | Effect of Nicorandil on Clinical Outcomes in Patients with STEMI or NSTEMI: Based on the Korea Acute Myocardial Infarction Registry. | |
M-05 | 10033 | Genri Numata | Showa general hospital | Japan | Impact of Drug-eluting Stents in Patients with Cerebrovascular Disease: One-year Outcome after Percutaneous Coronary Intervention just before Cerebrovascular Surgery | |
M-06 | 10037 | Mitsunobu Kaneko | Tokyo Metropolitan Police Hospital | Japan | How to secure access routes for PCI and mechanical supporting systems to dialysis patients | |
CTO | ||||||
Booth I | ||||||
October 30 14:30-16:00 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-07 | 10003 | Victoria Martin Yuste | Hospital Clinic | Spain | Coronary Chronic Total Occlusions in Elderly: Clinical Profile And Prognosis | |
M-08 | 10010 | Junji Sakata | Shizuoka General Hospital | Japan | Successful recanalization of right coronary artery chronic total occlusion using reverse CART technique via the Kugel's artery | |
M-09 | 10013 | Hideo Nii | Tsukuba Memorial Hospital | Japan | Therapeutic outcomes of PCI for chronic total occlusions using both radial arteries | |
M-10 | 10017 | Taku Iwaki | Yokohama Sakae Kyosai Hospital | Japan | Successful PCI with IVUS-guided parallel wire technique using dual lumen catheter Crusade for the occluded bifurcation | |
M-11 | 10047 | Victoria Martin Yuste | Hospital Clinic | Spain | Chronic coronary occlusion and acute myocardial infarction: clinical profile and prognosis | |
M-12 | 10066 | Shinsuke Mori | Saiseikai Yokohama City Eastern Hospital | Japan | "Full metal jacket" (stented length > or = 50 mm) using drug-eluting stents for chronic total occlusive lesions. | |
M-13 | 10081 | Seung-Woon Rha | Korean University Guro Hospital | Korea | Comparison Between Long Versus Short Chronic Total Occlusion Intervention with Drug-eluting Stents; Six-month Angiographic and 2-years Clinical Outcomes | |
M-14 | 10087 | Toru Oshima | The cardiovascular Institute | Japan | A case of successful hemostasis for retrograde wire perforation without discontinuing the procedure | |
Imaging | ||||||
Booth II | ||||||
October 30 9:30-11:00 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-15 | 10016 | Hoi Lam Helen She | Princess Magaret Hospital | Hong Kong | Usefulness of Computed Tomography Myocardial Perfusion Imaging in guiding the management of Coronary artery disease | |
M-16 | 10027 | Jiro Ando | The University of Tokyo Hospital | Japan | Feasibility of Angiography to Intravascular Ultrasound Co-registration for Percutaneous Coronary Intervention | |
M-17 | 10031 | Takayuki Shinmura | Yokohama Shintoshi Neurosurgical Hospital | Japan | The observation of perforated lesion 10 months later with angioscopy | |
M-18 | 10046 | Hiroyuki Nagai | Sakurabashi Watanabe Hospital | Japan | An evaluation of the drug application to the vessel walls of DCB for in-stent restenosis lesions | |
M-19 | 10051 [Digital] |
Keisuke Satori | Saiseikai Maebashi Hospital | Japan | A case of hemodialysis with diabetic nephropathy developing calcified and lipid-laden neoatherosclerosis at all stented segments in triple vessels | |
M-20 | 10072 [Digital] |
Satoshi Kameda | Sakurabashi-Watanabe Hospital | Japan | Procedural outcomes of CTO specific intravascular ultrasound Navifocus WR-guided PCI for CTO | |
M-21 | 10048 | Ye Myat Htun | Defence Services medical Acadamy | Myanmar | Correlation between multislice CT coronary artery calcium score and clinical SYNTAX score in patients with acute coronary syndrome | |
M-22 | 10053 | Makoto Iwama | Gifu prefectural general medical center | Japan | Efficacy of optical coherence tomography in patients suspected Kawasaki disease with severely calcified plaque | |
M-23 | 10004 | Woong G Choi | Konkuk University Chungju Hospital | Korea | Differential Effect of Ticagrelor Versus Clopidogrel on Coronary Microvascular Function in Patients with Coronary Aertery Disease | |
M-24 | 10088 | Noriaki Yagi | Shiga University of Medical Science | Japan | A difficult case to judge the indication of PCI in patient with angiographically ischemic but physiologically non-ischemic coronary narrowing | |
Complex 1 | ||||||
Booth II | ||||||
October 30 14:30-15:30 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-25 | 10011 | Yasuto Uchida | Tsukuba Memorial Hospital | Japan | Late outcomes of patients receiving DES following rotational atherectomy in severely calcified lesions: SES vs. BES vs. EES | |
M-26 | 10020 | Norimasa Tonoike | Kimitsu Central Hospital | Japan | Efficiency of Low-speed rotational atherectomy | |
M-27 | 10023 | Wei-Hsian Yin | Cheng Hsin General Hospital | Taiwan, R.O.C. | Long-term outcomes of patients with complex coronary artery disease and high SYNTAX score in contemporary practice | |
M-28 | 10025 | Hideki Yano | Nasu Red Cross Hospital | Japan | The Efficacy of ultra long Everolimus-Eluting Stent (33,38mm) Implantation in Patients with diffuse long coronary artery lesions. | |
M-29 | 10029 | Masami Abe | Kameda Medical Center | Japan | Novel debulking model for Rotational Atherectomy system named ATSUSHIKUN | |
DES 1 | ||||||
Booth III | ||||||
October 30 9:30-10:40 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-30 | 10034 | Yohsuke Honda | Saiseikai Yokohama-city Eastern Hospital | Japan | The impact of short-term duration of dual antiplatelet therapy in patient with second generation drug eluting stent implantation | |
M-31 | 10001 | Byung-Hee Hwang | The Catholic University of Korea | Korea | Optimal duration of dual antiplatelet therapy after implantation of overlapping drug-eluting stents | |
M-32 | 10019 | Masanori Teramura | Okamura Memorial Hospital | Japan | Mid-term outcome of patients with implantation of second-generation DES in the RCA ostium | |
M-33 | 10024 | Dasdo A Sinaga | Tan Tock Seng Hospital | Singapore | 30-Day Outcomes of Percutaneous Coronary Intervention with the 48-mm Xience Xpedition Everolimus-Eluting Stent | |
M-34 | 10039 [Digital] |
Shubin Qiao | Beijing Fuwai Hospital | People's Republic of China | Resolute Zotarolimus-Eluting Stent After Percutaneous Coronary Intervention In a Real World Asian Population: Two Year Outcomes in RESOLUTE China Registry | |
M-35 | 10035 | Hirotaka Ezaki | Tokorozawa Heart Center | Japan | Initial clinical outcome of PROMUS PREMIER stent on ostial lesion | |
M-36 | 10043 | Kenji Makino | Saiseikai Yokohamashi Eastern Hospital | Japan | Low HbA1c value after Second-generation drug-eluting stent (DES) implantation improves target lesion revascularization (TLR) rate. | |
DES 2 | ||||||
Booth III | ||||||
October 30 14:30-15:40 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-37 | 10054 | Hiroshi Doi | Tokorozawa Heart Center | Japan | Procedural and early clinical outcome of the PROMUS PREMIER fracture-resistance architectured stent | |
M-38 | 10056 | Yuya Kashihara | Japanese Red Cross Okayama Hospital | Japan | A comparison of initial and midterm angiographic outcomes of Xience V and Xience prime in patients with coronary artery disease | |
M-39 | 10073 [Digital] |
Won K Lee | National Health Insurance Cooperation Ilsan Hospital | Korea | Prediction of timing of Sirolimus-Eluting Stent fracture and Eight Year Clinical outcomes. | |
M-40 | 10070 | Yuh Mori | Nagoya Daini Red Cross Hospital | Japan | A rare case of Resolute Integrity Stent Deformation | |
M-41 | 10076 | Yutaka Aoyama | Nagoya Daini Red Cross Hospital | Japan | Treatment for re-restenosis of Drug Eluting Stent with Drug Coated Balloon | |
M-42 | 10078 | Sho Torii | Tokai University School of Medicine | Japan | Comparison of in vivo longitudinal strength and conformability following Promus Premier and Promus Element implantation in rabbit iliac artery | |
M-43 | 10057 | Yasunari Sakamoto | Saiseikai Yokohama City Eastern Hospital | Japan | Outcomes after repeat intervention with everolimus-eluting stent for sirolimus-eluting stent restenosis lesion with stent fracture. | |
ACS 1 | ||||||
Booth I | ||||||
October 31 9:30-10:30 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-44 | 10009 | Cheng-Chun Hung | Kaohsiung Veterans General Hospital | Taiwan, R.O.C. | How to set up pre-hospital ambulance electrocardiogram system in Taiwan? | |
M-45 | 10018 | Kazuhiro Yajima | Gifu Prefectural Tajimi Hospital | Japan | Prognostic Value of Serum Insulin levels in acute phase of ST Elevation Myocardial Infarction | |
M-46 | 10032 | Kei Kawai | Yokohama Shintoshi Neurosurgical hospital | Japan | The Efficacy of Angioscopy to Determine How to Treat ACS Patients with Coronary Dissection. | |
M-47 | 10041 | Kenji Makino | Saiseikai Yokohamashi Eastern Hospital | Japan | Comparison of drug-eluting stents versus bare-metal stents in large (>=3.5mm) coronary arteries with acute myocardial infarction | |
M-48 | 10050 | Yasuhiro Uchida | Yokkaichi Municipal Hospital | Japan | Acute drop in ambient temperature deteriorates coronary microcirculation and increases future cardiovascular events in patients with ST-segment elevation myocardial infarction | |
ACS 2 | ||||||
Booth I | ||||||
October 31 14:30-15:30 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-49 | 10058 | Seong Ill Woo | Inha University Hospital | Korea | Determinants of impaired microcirculatory resistance in patients with ST-Segment Elevation Myocardial Infarction | |
M-50 | 10064 | Masahiro Hoshino | Kameda Medical Center | Japan | A Case of Recurrent Spontaneous Coronary Artery Dissection with Eight Years Interval | |
M-51 | 10077 | Toshihiko Suzuki | Tokai University | Japan | Non-stenting strategy using Excimer Laser Coronary Angioplasty in patients with ST elevated myocardial infarction. | |
M-52 | 10084 | Seung-Woon Rha | Korean University Guro Hospital | Korea | Transradial versus Transfemoral Intervention in ST-Segment Elevation Myocardial Infarction Patients Undergoing Primary Percutaneous Coronary intervention in the Korean population | |
M-53 | 10049 | Chang-Bum Park | Kyung Hee University | Korea | Transfemoral Intervention with an Arterial Closure Device Versus Transradial Intervention in Acute ST Elevation Myocardial Infarction | |
Complication/Bailout | ||||||
Booth II | ||||||
October 31 9:30-10:30 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-54 | 10038 | Akimitsu Nasuno | Saiseikai Kawaguchi General Hospital | Japan | A case of stent thrombosis following side branch stenting for the Medina 0,0,1 coronary bifurcation lesion caused by metal carina. | |
M-55 | 10061 | Hiroko Tsuchiya | Saiseikai Maebashi Hospital | Japan | A case of type III coronary perforation at unexpected site | |
M-56 | 10065 | Takayuki Warisawa | New Tokyo Hospital | Japan | A case of retrograde dissection during PCI which healed spontaneously despite after revealing transient myocardial ischemia | |
M-57 | 10028 [Digital] |
Kikou Lee | Yokohama Minami Kyosai Hospital | Japan | Usefulness of bare-metal stent implantation for the coronary aneurysm after sirolimus eluting stent implantation. | |
M-58 | 10086 [Digital] |
Sang-Ho Jo | Hallym University Sacred Heart Hospital | Korea | Withdrawal of Angiotensin Converting Enzyme Inhibitor or Angiotensin Receptor Blocker Reduces Contrast-Induced Nephropathy from Meta-analysis of 4493 patients | |
M-59 | 10079 | Seiji Yamazaki | Sapporo Tokushukai Hospital | Japan | 2-year follow up OCT and angiography of PTFE-covered stent after LM-perforation | |
M-60 | 10083 | Seung-Woon Rha | Korean University Guro Hospital | Korea | Twelve-month Clinical Outcomes of Transradial Coronary Artery Intervention: Comparison of the Right and Left Radial Artery Approach | |
Risk Factor 2 | ||||||
Booth II | ||||||
October 31 14:30-15:40 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-61 | 10055 | Taishi Miyata | Himeji Cardiovascular Center, Himeji, Hyogo, Japan | Japan | Fractional flow reserve guided PCI in patient with exercise induced broad ischemia and anigographically intermediate stenosis | |
M-62 | 10060 | Takashi Shimonaga | Hiroshima University Graduate School of Biomedical and Health Sciences | Japan | Periprocedural Myocardial Injury in Patients Undergoing Percutaneous Coronary Intervention: Comparison between De novo Stenosis and In-stent Restenosis | |
M-63 | 10071 | Keiichi Tsuchida | Niigata City General Hospital | Japan | Clinical SYNTAX score for the long-term risk stratification of diabetic patients undergoing percutaneous coronary revascularization | |
M-64 | 10075 | Peiyuan He | Cardiovascular Institute and Fuwai Hospital, National Center for Cardiovascular Diseases, Chinese Academy of Medical Sciences and Peking Union Medical College | People's Republic of China | A comparison of culprit vessel only versus staged percutaneous coronary intervention in ST-elevation myocardial infarction patients with multivessel disease | |
M-66 | 10080 | Seung-Woon Rha | Korean University Guro Hospital | Korea | Five-year Clinical Outcomes in Patients with Significant Coronary Artery Spasm; A Propensity Score-Matched Analysis | |
LMT/Complex 2 | ||||||
Booth III | ||||||
October 31 9:30-10:40 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-67 | 10030 | Keisuke Nakashima | Yokohama Shintoshi Neurosurgical Hospital | Japan | Efficacy of a combined use of Lacrosse NSE and GuideLiner for severe calcified lesions | |
M-68 | 10040 | Lianglong Chen | Fujian Medical University Union Hospital | People's Republic of China | Outcomes After Bifurcation Lesion Treatment with Resolute Zotarolimus-Eluting Stent: Insights from RESOLUTE China Randomized Controlled Trial and RESOLUTE China Registry | |
M-69 | 10063 | Yasuhiro Nakano | Saga Medical Center Koseikan | Japan | Balloon crush the protruding everolimus-eluting stent for isolated coronary stenosis at side branch ostium: case series | |
M-70 | 10036 [Digital] |
Makoto Watanabe | Nara Medical University | Japan | Association between side branch angle and neointimal coverage of drug-eluting stent in coronary bifurcation lesions: an optical coherence tomography study | |
M-71 | 10015 [Digital] |
Dasdo A Sinaga | Tan Tock Seng Hospital | Singapore | Drug eluting balloon angioplasty in small vessel disease: A study in Patients ≥ 75 years old | |
M-72 | 10052 | Hirofumi Nagamatsu | University of Tokai | Japan | Clinical Features and Short-term Outcomes of Excimer Laser Coronary Angioplasty | |
M-73 | 10022 [Digital] |
Wei-Hsian Yin | Cheng Hsin General Hospital | Taiwan, R.O.C. | Stenting for distal unprotected left main coronary artery: to kiss or not to kiss? | |
M-74 | 10069 | Yuta Tajiri | Toshiba Hospital | Japan | The usefulness of coronary computed-tomography angiography in midterm follow-up of old myocardial infarction | |
M-75 | 10074 | Masakazu Tsutsumi | Saiseikai Yokohama-city Eastern hospital | Japan | 2-Year Outcomes of the First and the Second Generation Drug-eluting Stent Implantation for Left Main Coronary Artery Bifurcation Lesions. | |
Digital Poster Session | ||||||
Session 1 | ||||||
October 30 16:30-18:00 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-04 | 10007 | Dong Hun Shin | Pusan National University Hospital | Korea | Effect of Nicorandil on Clinical Outcomes in Patients with STEMI or NSTEMI: Based on the Korea Acute Myocardial Infarction Registry. | |
M-19 | 10051 | Keisuke Satori | Saiseikai Maebashi Hospital | Japan | A case of hemodialysis with diabetic nephropathy developing calcified and lipid-laden neoatherosclerosis at all stented segments in triple vessels | |
M-34 | 10039 | Shubin Qiao | Beijing Fuwai Hospital | People's Republic of China | Resolute Zotarolimus-Eluting Stent After Percutaneous Coronary Intervention In a Real World Asian Population: Two Year Outcomes in RESOLUTE China Registry | |
M-57 | 10028 | Kikou Lee | Yokohama Minami Kyosai Hospital | Japan | Usefulness of bare-metal stent implantation for the coronary aneurysm after sirolimus eluting stent implantation. | |
M-73 | 10022 | Wei-Hsian Yin | Cheng Hsin General Hospital | Taiwan, R.O.C. | Stenting for distal unprotected left main coronary artery: to kiss or not to kiss? | |
Session 2 | ||||||
October 31 16:30-18:00 | ||||||
Poster No. |
Submission No. |
Name | Institution | Country | Title | Abstract |
M-20 | 10072 | Satoshi Kameda | Sakurabashi-Watanabe Hospital | Japan | Procedural outcomes of CTO specific intravascular ultrasound Navifocus WR-guided PCI for CTO | |
M-39 | 10073 | Won K Lee | National Health Insurance Cooperation Ilsan Hospital | Korea | Prediction of timing of Sirolimus-Eluting Stent fracture and Eight Year Clinical outcomes. | |
M-58 | 10086 | Sang-Ho Jo | Hallym University Sacred Heart Hospital | Korea | Withdrawal of Angiotensin Converting Enzyme Inhibitor or Angiotensin Receptor Blocker Reduces Contrast-Induced Nephropathy from Meta-analysis of 4493 patients | |
M-70 | 10036 | Makoto Watanabe | Nara Medical University | Japan | Association between side branch angle and neointimal coverage of drug-eluting stent in coronary bifurcation lesions: an optical coherence tomography study | |
M-71 | 10015 | Dasdo A Sinaga | Tan Tock Seng Hospital | Singapore | Drug eluting balloon angioplasty in small vessel disease: A study in Patients ≥ 75 years old |